<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slowdown Lowdown &#187; John Henrikson</title>
	<atom:link href="http://blog.thenewstribune.com/traffic/author/johnhenrikson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/traffic</link>
	<description>We&#039;re stuck in traffic so you don&#039;t have to be</description>
	<lastBuildDate>Fri, 17 May 2013 04:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Traveling for Memorial Day weekend: Plan your best escape time</title>
		<link>http://blog.thenewstribune.com/traffic/2012/05/25/traveling-for-memorial-day-weekend-plan-your-best-escape-time/</link>
		<comments>http://blog.thenewstribune.com/traffic/2012/05/25/traveling-for-memorial-day-weekend-plan-your-best-escape-time/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:58:22 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=2359</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2012/05/25/traveling-for-memorial-day-weekend-plan-your-best-escape-time/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2012/05/I5_5_25Tac_OlyMem2012SB-200x89.gif" width="200" height="89" /></a><p>The good news for your Memorial Day Weekend escape: The weather is looking nice, at least for Friday and Saturday. The bad news: Whether you are traveling by plane, train or automobile (or ferry), you can expect crowds &#8211; and <a href="http://www.thenewstribune.com/2012/05/24/2157097/gas-costs-rise-as-holiday-nears.html">high gas prices if you&#8217;re filling a tank</a>.</p> <p>The Washington State Department of Transportation <a href="http://www.wsdot.wa.gov/News/2012/05/Memorial_Day_2012.htm">offers a variety of weekend travel tips on its website</a>, including this visualization of peak travel times for weekend to plan the least crowded departure times on Interstate 5 (<a href="http://www.wsdot.wa.gov/Congestion/MemorialDay/2012/">other routes here</a>.) </p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2012/05/25/traveling-for-memorial-day-weekend-plan-your-best-escape-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSDOT video shows you how to navigate Exit 133 closure</title>
		<link>http://blog.thenewstribune.com/traffic/2012/03/30/wsdot-video-shows-you-how-to-navigate-exit-133-closure/</link>
		<comments>http://blog.thenewstribune.com/traffic/2012/03/30/wsdot-video-shows-you-how-to-navigate-exit-133-closure/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:07:31 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[Nalley Valley project]]></category>
		<category><![CDATA[State Route 16]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=2087</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2012/03/30/wsdot-video-shows-you-how-to-navigate-exit-133-closure/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2012/03/EBNVmapNBrampclosure510-200x154.gif" width="200" height="154" /></a><p>The Washington State Department of Transportation is getting the word out about this spring&#8217;s closure of the northbound Downtown Tacoma exit (aka 133) with a new video that show drivers how to navigate the detour. The ramp will close around-the-clock for about three months in late April or early May as part of the latest phase of the <strong>Nalley Valley project</strong>. Here&#8217;s the helpful video:</p> <p><div id="embedhtml1"><iframe width="560" height="315" src="http://www.youtube.com/embed/zf0YP4zJMfU" frameborder="0" allowfullscreen></iframe></div></p> <p>For more info, <a href="http://www.wsdot.wa.gov/Projects/PierceCountyHOV/SR16_EBNalleyValley/ClosureMap.htm">here&#8217;s a Q&#38;A on the detour</a>.</p> <p>And here&#8217;s a map from WSDOT.</p> <p></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2012/03/30/wsdot-video-shows-you-how-to-navigate-exit-133-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL CLEAR: Down lines close Interstate 5 in Lewis County</title>
		<link>http://blog.thenewstribune.com/traffic/2012/01/20/down-trees-close-interstate-5-in-lewis-county/</link>
		<comments>http://blog.thenewstribune.com/traffic/2012/01/20/down-trees-close-interstate-5-in-lewis-county/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:55:07 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1711</guid>
		<description><![CDATA[<p>UPDATE 8:40 a.m.: The Interstate has reopened.</p> <p>The Washington State Department of Transportation has closed Interstate 5 in both directions between Grand Mound and Centralia because of power lines over the roadway.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2012/01/20/down-trees-close-interstate-5-in-lewis-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking accident in Fife</title>
		<link>http://blog.thenewstribune.com/traffic/2011/11/27/blocking-accident-in-fife/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/11/27/blocking-accident-in-fife/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:13:49 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1548</guid>
		<description><![CDATA[<p><b>UPDATE:</b> Accident has been cleared. Lanes open.</p> <p>The state DOT reports a collision on Interstate 5 northbound at Milepost 138, near Porter Way. The four right lanes are blocked and traffic getting by on the HOV lane. Crews are on scene and are responding to injuries.</p> <p>Wet and ugly conditions out there, folks. Be careful.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/11/27/blocking-accident-in-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting out of town? Pick the best time to beat the traffic</title>
		<link>http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:09:40 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1520</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2011/11/Oly_NB_Nov23-200x91.gif" width="200" height="91" /></a><p>If you&#8217;re headed to Grandmother&#8217;s house or any other place out of town for Thanksgiving, expect to hit some traffic, especially if you&#8217;re traveling Interstate 5 or the mountain passes.</p> <p><strong>The Washington State Department of Transportation</strong> is offering some handy tools to help drivers avoid peak times on major routes &#8211; or at least know what they are getting into.</p> <p>These charts from WSDOT show likely traffic delays on I-5 between Tacoma and Olympia on Wednesday and Thursday, based on typical holiday travel patterns. The idea would be to avoid the peak times shown in red.<br /> <span id="more-1520"></span></p> <p><br <a href="http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/11/21/getting-out-of-town-pick-the-best-time-to-beat-the-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident had Interstate 5 blocked in Tacoma</title>
		<link>http://blog.thenewstribune.com/traffic/2011/10/28/accident-had-interstate-5-blocked-in-tacoma/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/10/28/accident-had-interstate-5-blocked-in-tacoma/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:11:16 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1487</guid>
		<description><![CDATA[<p>UPDATE: All lanes are now cleared in the collision near Port of Tacoma Rd. on I-5 near mile post 135. The accident happened at about 11:41 a.m.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/10/28/accident-had-interstate-5-blocked-in-tacoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best time to travel on Labor Day weekend?</title>
		<link>http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:25:50 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[Interstate 90]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1335</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2011/09/Picture-8-200x201.png" width="200" height="201" /></a><p>If you&#8217;re trying to get out of town for one last summer trip, your best bet to avoid congestion is to start very early or wait until evening. That&#8217;s according to the Washington State Department of Transportation&#8217;s traffic predictions for Labor Day weekend. WSDOT put together these handy charts to help plan a quick escape &#8211; or at least prepare yourself for traffic snarls.</p> <p>Here&#8217;s the chart for Friday for the dreaded I-5 stretch between Tacoma and Olympia.</p> <p></p> <p>For more days and routes, including I-90, Stevens Pass and the Canadian border, check out WSDOT&#8217;s <a href="http://www.wsdot.wa.gov/Congestion/LaborDay/2011/">website</a>.</p> <p>Below is some <a href="http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/09/01/whats-the-best-time-to-travel-on-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Q&amp;A: Back to (driving) school edition</title>
		<link>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:51:07 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Traffic Q&A]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1330</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2011/09/PHi_j0107_34-200x141.jpg" width="200" height="141" /></a><p>With school starting this week in Tacoma, Puyallup, Federal Way and several other districts and elsewhere next week, it&#8217;s a good time to review some FAQs about school zones and school buses. Over the years, we&#8217;ve gotten more questions on this subject for our Traffic Q&#038;A column than any other.</p> <p><strong>Who decides where to put school zones? Why do they extend seemingly far away from a school? Where does a school zone end if not posted?</strong></p> <p>State law (RCW 46.61.440) determines school zones based on the location of school crosswalks. A school zone extends 300 feet on either side of <a href="http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-qa-back-to-driving-school-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALL CLEAR: Lanes blocked on N-bound I-5 in South Tacoma</title>
		<link>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-alert-lanes-blocked-on-n-bound-i-5-in-south-tacoma/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-alert-lanes-blocked-on-n-bound-i-5-in-south-tacoma/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:53:13 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1324</guid>
		<description><![CDATA[<p>A multi-vehicle collision is blocking the two left lanes of Interstate 5 at South 56th Street, WSDOT is reporting. Happened about 6:40 a.m. Already traffic is backed up three miles to the south &#8211; be ready for delays.</p> <p><strong>UPDATE as of 7:55 a.m.:</strong> There were minor injuries as a result of this crash. Troopers report the crash should be cleared up soon.</p> <p><strong>UPDATE as of 8:15 a.m.</strong>: The crash has been cleared and all lanes are reopened.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/09/01/traffic-alert-lanes-blocked-on-n-bound-i-5-in-south-tacoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Avoid 520 bridge this weekend</title>
		<link>http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/</link>
		<comments>http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:13:55 +0000</pubDate>
		<dc:creator>John Henrikson</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Interstate 5]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/traffic/?p=1312</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/"><img src="http://blog.thenewstribune.com/traffic/wp-content/blogs.dir/41/files/2011/08/520vc00131-200x163.jpg" width="200" height="163" /></a><p>If you&#8217;re planning to travel in the Seattle area this weekend, be warned. Major congestion is expected Saturday and Sunday as construction crews close the State Route 520 floating bridge and highway from Montlake Boulevard to Interstate 405 to install a culvert beneath SR 520 near Yarrow Point and create a median work zone for lid construction in Medina. </p> <p>Here are details:</p> <blockquote><p>SR 520 closure details<br /> Crews will close all ramps in the work zone and all lanes on SR 520 from 11 p.m. Friday, Aug. 26, to 5 a.m. Monday, Aug. 29, between Montlake Boulevard in Seattle</p></blockquote> <a href="http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/traffic/2011/08/27/reminder-avoid-520-bridge-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
