Development and business interests are the biggest contributors to this year’s University Place City Council races, according to an analysis of state campaign finance data.
Nearly 30 cents of every $1 of reported cash contributions to the six candidates came from five contributors: the Master Builders Association of Pierce County or its political action committee; the owner of the Green Firs Village Shopping Center or its manager; and University Place developer Brian McGuire.
Contributors gave a total of $21,420.41 in reported cash so far, according to reports from the state Public Disclosure Commission.
The MBA contributed a total of $2,400. PMF Investments, the shopping center’s owner, and Nat Franklin, PMF’s manager, contributed a total of $2,400. McGuire gave a total of $1,500.
PMF Investments was successful this year in getting the council to allow new drive-thru businesses in its core business area. The council maintained the ban for the Town Center project but lifted it for properties in the immediate vicinity, including the shopping center.
On McGuire’s behalf, the city is proposing to rezone two properties he owns near the intersection of Bridgeport Way and 67th Avenue to neighborhood commercial. McGuire went to court to retain his ability to mine the property, which he has said he intends to do, and the city has been working with him on the rezone proposal to avoid that outcome. Mayor Debbie Klosowski, who lives across the street from one of the properties, recently directed that the rezone be brought for a council vote by the end of the year. She leaves office at the end of December.
Candidate Chris Nye has raised the most cash, while candidate Steve Smith has raised the least.
The election is Nov. 8.
Here’s a list of each candidate’s top cash contributors and their total cash contributions; anonymous and in-kind contributions are not included in the tallies:
| TOP 5 CONTRIBUTORS | ||
|---|---|---|
| KENT KEEL | ||
| MASTER BUILDERS ASSOCIATION OF PIERCE COUNTY | $800 | TACOMA |
| PMF INVESTMENTS/GREEN FIRS | $800 | SEATTLE |
| MCGUIRE BRIAN | $500 | UNIVERSITY PLACE |
| WILBUR DON | $200 | UNIVERSITY PLACE |
| WASHINGTON ASSOCIATION OF REALTORS PAC | $200 | TACOMA |
| TOTAL CASH RECEIVED | $3,545.00 | |
| STEVE SMITH | ||
| REIM MC CAFFREE RUTHANN | $200 | UNIVERSITY PLACE |
| ISHEM LINDA | $150 | UNIVERSITY PLACE |
| KRAUTKRAMER STEPHEN | $150 | UNIVERSITY PLACE |
| GUY PATRICIA | $100 | UNIVERSITY PLACE |
| CALKINS LORRAINE | 100 | UNIVERSITY PLACE |
| TOTAL CASH RECEIVED | $1,265.00 | |
| CHRIS NYE | ||
| PIERCE COUNTY AFFORDABLE HOUSING COUNCIL | $800 | TACOMA |
| EDWARDS JEFF | $500 | UNIVERSITY PLACE |
| BELLAMY KAREN | $250 | UNIVERSITY PLACE |
| BISHOP DENNIS | $250 | UNIVERSITY PLACE |
| KOUMANTAROS MARIA | $250 | UNIVERSITY PLACE |
| LYON JEFFREY | $250 | TACOMA |
| MAHER EDWARD | $250 | TACOMA |
| MAYER JOE | $250 | TACOMA |
| TILLOTSON ROB | $250 | UNIVERSITY PLACE |
| TOTAL CASH RECEIVED | $5,899.00 | |
| KEN CAMPBELL | ||
| PMF INVESTMENTS | $800 | BELLEVUE |
| MCGUIRE BRIAN MR | $500 | UNIVERSITY PLACE |
| LEITH KENDALL | $350 | UNIVERSITY PLACE |
| LEITH JOSEPH | $350 | UNIVERSITY PLACE |
| SPARE SPACE | $250 | UNIVERSITY PLACE |
| TOTAL CASH RECEIVED | $3,340.00 | |
| CAROLINE BELLECI | ||
| QUISENBERRY CLIFFORD | $400 | UNIVERSITY PLACE |
| HARRIS BUD | $250 | UNIVERSITY PLACE |
| KLOSOWSKI DEBBIE | $250 | UNIVERSITY PLACE |
| MCCAFFREE RUTHANN R | $250 | UNIVERSITY PLACE |
| WEST PIERCE FIRE FIGHTERS | $150 | LAKEWOOD |
| TOTAL CASH RECEIVED | $2,946.41 | |
| HOWARD LEE | ||
| PIERCE COUNTY AFFORDABLE HOUSING COUNCIL | $800 | TACOMA |
| NAT FRANKLIN | $800 | BELLEVUE |
| MCGUIRE BRIAN | $500 | UNIVERSITY PLACE |
| MATHER ED | $300 | UNIVERSITY PLACE |
| WILBUR DONALD MR | $200 | UNIVERSITY PLACE |
| ALTIER CHARLES | $200 | UNIVERSITY PLACE |
| TOTAL CASH RECEIVED | $4,425.00 |
Twitter: @TNTchill
We welcome comments. Please keep them civil, short and to the point. ALL CAPS, spam, obscene, profane, abusive and off topic comments will be deleted. Repeat offenders will be blocked. Thanks for taking part and abiding by these simple rules.