<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sounders Insider &#187; Attendance</title>
	<atom:link href="http://blog.thenewstribune.com/soccer/tag/attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/soccer</link>
	<description>Seattle Sounders FC and the Puget Sound soccer scene</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sounders on pace for eighth-largest MLS playoff crowd?</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/31/sounders-on-pace-for-eighth-largest-mls-playoff-crowd/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/31/sounders-on-pace-for-eighth-largest-mls-playoff-crowd/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:38:42 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=23556</guid>
		<description><![CDATA[<p>The Sounders say they are down to &#8220;a limited number&#8221; of tickets remaining for their Wednesday match with Real Salt Lake. &#8220;Limited&#8221; isn&#8217;t all that precise a term, but if they fill their normal seating capacity of around 36,000 that would represent the eighth-largest playoff crowd in MLS history.</p> <p>Here&#8217;s the list and some additional info from the club:</p> <blockquote><p>The two largest crowds for MLS Cup Conference Semifinals or Finals have been produced by Sounders FC fans. However, there might be room for more. In 2009 Seattle attracted 35,807 for its first postseason match and last year, despite playing on</p></blockquote> <a href="http://blog.thenewstribune.com/soccer/2011/10/31/sounders-on-pace-for-eighth-largest-mls-playoff-crowd/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/31/sounders-on-pace-for-eighth-largest-mls-playoff-crowd/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/31/sounders-on-pace-for-eighth-largest-mls-playoff-crowd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSL ticket sales at 15,000; &#8216;optimistic for sellout&#8217;</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:24:17 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=23312</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/"><img src="http://blog.thenewstribune.com/soccer/files/2011/10/LogoReal1.png" width="100" height="100" /></a><p>Officials with Real Salt Lake say they have sold about 15,000 tickets for their playoff-opening match against Sounders FC on Saturday.</p> <p>However, the club says that is &#8220;good for 72 hours out.&#8221; Apparently, Salt Lake is known for late ticket purchases and that club officials are &#8220;optimistic for a sellout.&#8221; The seating capacity at Rio Tinto Stadium is 20,213.</p> <p>Some of those in attendance are expected to make it a double-header, as the <a href="http://utahutes.cstv.com/gameday/">University of Utah plays Oregon State</a> three hours before the RSL kickoff.</p> <p><span id="more-23312"></span></p> <p>&#8220;A few weeks ago we played a match at the exact same <a href="http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/26/rsl-ticket-sales-at-15000-still-optimistic-for-sellout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounders might let ticket demand exceed supply</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/24/sounders-might-allow-ticket-demand-to-exceed-supply/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/24/sounders-might-allow-ticket-demand-to-exceed-supply/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:18:55 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=23237</guid>
		<description><![CDATA[<p>Tickets for the Sounders&#8217; Nov. 2 home playoff game against Real Salt Lake went on sale this morning.</p> <p>Speaking with the media this morning, general manager Adrian Hanauer sounded confident that at least the normal capacity of 36,000 or so will be filled &#8230; but less certain that the organization will increase capacity to accommodate anything more than that.</p> <p>&#8220;We&#8217;ve had really cursory discussions,&#8221; he said. &#8220;We&#8217;ll see how the public on-sale goes today. But I think we lean toward wherever possible giving our season-ticket holders reason to be season ticket holders. I have very few doubts that demand will <a href="http://blog.thenewstribune.com/soccer/2011/10/24/sounders-might-allow-ticket-demand-to-exceed-supply/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/24/sounders-might-allow-ticket-demand-to-exceed-supply/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/24/sounders-might-allow-ticket-demand-to-exceed-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounders drew fourth-largest crowd on planet</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/17/sounders-drew-fourth-largest-soccer-attendance-on-planet-saturday/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/17/sounders-drew-fourth-largest-soccer-attendance-on-planet-saturday/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:24:22 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[The world's sport]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22686</guid>
		<description><![CDATA[<p>Others have had this note first, but it&#8217;s just too jaw-dropping not to pass along:</p> <p>The 64,140 fans who showed up for the Sounders game at CenturyLink Field on Saturday represented the fourth-largest soccer crowd in the world that day, traiing only FC Barcelona, Real Madrid and Bayern Munich.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/17/sounders-drew-fourth-largest-soccer-attendance-on-planet-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounders hope to build attendance from last night; Hawks Nest might be part of seating solution</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:28:06 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[The world's sport]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Hanauer]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22604</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/"><img src="http://blog.thenewstribune.com/soccer/files/2011/10/Hanauer_Adrian_0F4K0031_crop-200x264.jpg" width="200" height="264" /></a><p>Sounders general manager Adrian Hanauer was at Sounders training this morning, so we got a few minutes to talk to him about the crowd of 64,140 at CenturyLink last night, which is unofficially being called the fourth-biggest soccer crowd on the planet yesterday.</p> <p>&#8220;I guess we need a bigger stadium,&#8221; he said. &#8220;It&#8217;s obviously just amazing and continues to amaze all of us. I think probably not only people involved with the club or are extremely connected to soccer, but I think the entire community and sports world continues to be amazed about what this team has meant to the <a href="http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-hope-to-build-attendance-from-last-night-hawks-nest-might-be-part-of-seating-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounders crowd adjusts Seattle/MLS top 10 lists</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-crowd-re-adjusts-seattle-and-mls-top-10-lists/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-crowd-re-adjusts-seattle-and-mls-top-10-lists/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:07:58 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[The world's sport]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22578</guid>
		<description><![CDATA[<p>Here&#8217;s where last night&#8217;s CenturyLink crowd of 64,140 fits in among the largest soccer crowds in Seattle and Major League Soccer history:</p> <p><strong>Seattle Top 10 attendances</strong><br /> 67,052 Sounders FC v Manchester United (7/20/2011)<br /> 66,848 Sounders FC v Barcelona (8/5/2009)<br /> 66,830 Real Madrid v DC United (8/9/2006)<br /> 66,722 Manchester United v Celtic (7/22/2003)<br /> 65,289 Sounders FC v Chelsea (7/18/2009)<br /> <em>64,140 Sounders FC v San Jose (10/15/2011)</em><br /> 58,218 NASL Sounders v New York (4/9/1976)<br /> 56,416 Mexico v China (4/16/2008)<br /> 56,256 NASL Sounders v Los Angeles (8/25/1977)<br /> 50,305 Mexico v Ecuador (5/28/2011)</p> <p><strong>MLS</strong> <a href="http://blog.thenewstribune.com/soccer/2011/10/16/sounders-crowd-re-adjusts-seattle-and-mls-top-10-lists/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/16/sounders-crowd-re-adjusts-seattle-and-mls-top-10-lists/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/16/sounders-crowd-re-adjusts-seattle-and-mls-top-10-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with numbers &#8230; specifically, the number 62,000</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:41:25 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[The world's sport]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22427</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/"><img src="http://blog.thenewstribune.com/soccer/files/2011/10/LogoSounders2.png" width="100" height="100" /></a><p>The Sounders reported this afternoon that they have gone over the 62,000 mark on ticket sales for their match against San Jose tomorrow night, which is the final home game of the regular season and will include fan-appreciation giveaways and a postgame tribute to goalkeeper Kasey Keller.</p> <p>Fun with numbers:</p> <p>* This will be the largest Sounders crowd ever for a league match &#8212; MLS or NASL. Or USL.</p> <p>* This crowd could be neck-and-neck with the crowd at Husky Stadium tomorrow afternoon for the UW-Colorado game. In its first three home games this season, the Huskies have drawn 58,088 <a href="http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/14/fun-with-numbers-specifically-the-number-62000/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sounders ticket sales for home finale top 60,000</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:04:31 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Kasey Keller]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22364</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/"><img src="http://blog.thenewstribune.com/soccer/files/2011/10/SJattendance-200x101.jpg" width="200" height="101" /></a><p><br /> Ticket sales have passed the 60,000 mark for the Sounders&#8217; regular-season finale against San Jose. The game kicks off at 7:30 p./m. Saturday and will be shown on Fox Soccer.</p> <p>That figure already assures that the crowd will be the largest for any MLS game this season &#8212; or anytime since 2007.</p> <p>The San Jose game was part of a three-game ticket package that included the friendly against Manchester United. The other game in that package &#8212; the June 23 game against New York &#8212; drew 46,065. This game apparently is building on that at least in part <a href="http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/13/sounders-ticket-sales-for-home-finale-top-60000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parke not yet cleared; ticket sales top 60,000</title>
		<link>http://blog.thenewstribune.com/soccer/2011/10/13/parke-not-yet-cleared-ticket-sales-top-60000/</link>
		<comments>http://blog.thenewstribune.com/soccer/2011/10/13/parke-not-yet-cleared-ticket-sales-top-60000/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:45:28 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[CenturyLink Field]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Parke]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=22339</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/soccer/2011/10/13/parke-not-yet-cleared-ticket-sales-top-60000/"><img src="http://blog.thenewstribune.com/soccer/files/2011/10/Parke-Jeff-200x142.jpg" width="200" height="142" /></a><p> <p>Sounders have concluded training for anther day.</p> <p>Two pieces of news: </p> <p>1.) Jeff Parke (concussion) hasn&#8217;t been cleared for full work yet, and spent today on a bike.</p> <p>2.) Ticket sales for Saturday game against San Jose have topped 60,000.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2011/10/13/parke-not-yet-cleared-ticket-sales-top-60000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early indications good for playoff sellouts</title>
		<link>http://blog.thenewstribune.com/soccer/2009/10/19/early-indications-good-for-playoff-sellouts/</link>
		<comments>http://blog.thenewstribune.com/soccer/2009/10/19/early-indications-good-for-playoff-sellouts/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:45:35 +0000</pubDate>
		<dc:creator>Don Ruiz</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Sounders FC]]></category>
		<category><![CDATA[Attendance]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/soccer/?p=1077</guid>
		<description><![CDATA[<p>Early indications are that Seattle Sounders FC’s streak of sold-out games will extend into the postseason.</p> <p>“It is our intention that it’s going to be a packed house like it has been all year,” general manager Adrian Hanauer said today. “It’s going well. … And certainly after (clinching our playoff berth on Saturday) it’s going faster because I think that now that they know we’re in the playoffs people feel like it’s time to commit. We anticipate a high percentage of our season-ticket holders to buy playoff tickets, and we also expect strong demand once we go on sale to <a href="http://blog.thenewstribune.com/soccer/2009/10/19/early-indications-good-for-playoff-sellouts/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/soccer/2009/10/19/early-indications-good-for-playoff-sellouts/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/soccer/2009/10/19/early-indications-good-for-playoff-sellouts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

