| 2009 Stats | Seahawks | Lions |
| Record | 2-5 | 1-6 |
| Total Yards Gained | 2,169 | 2,048 |
| Total Offense (NFLRank) | 309.9 (22) | 292.6 (25) |
| Rush Offense | 88.7 (29) | 103.0 (20) |
| Pass Offense | 221.1 (17) | 189.6 (21) |
| Points Per Game | 19.3 (21) | 16.1 (25) |
| Total Yards Allowed | 2,280 | 2,587 |
| Total Defense | 325.7 (14) | 369.6 (23) |
| Rush Defense | 101.3 (10) | 117.7(21) |
| Pass Defense | 224.4 (18) | 251.9 (27) |
| Points Allowed/Game | 21.0 (t14) | 29.3 (31) |
| Possession Avg. | 27:58 | 30:09 |
| Sacked/Yds. Lost | 18/117 | 24/176 |
| Sacks Made/Yds. Lost | 18/117 | 24/176 |
| Interceptions By | 3 | 5 |
| Penalties/Yds. | 33/279 | 49/407 |
| Punts/Avg. | 36/48.3 | 35/42.2 |
| Turnover Differential | -3 (t23) | -4 (25) |
*
who cares. LOOSERS
× Flag comment
The Saints have twice as many interceptions returned for touchdowns than the Seahawks have total ints. Lol.
× Flag comment
Edgerrin James was released. Which is rather ironic because they are selling his jersey in the pro shop at the stadium. When I asked the guy there why they had James jerseys he said he was “pretty much the biggest free agent acquisition this offseason.” Right.
× Flag comment
“tconk says: who cares. LOOSERS”
It’s spelled ‘losers’ dipsh-t; loosers would be something like the opposite of tighters. Neither of which is a real word.
× Flag comment
Two pretty evenly matched teams. Wonder how many times JuPe points to the back of his jersey this Sun?
× Flag comment