| 2008 Stats | Seahawks | Dolphins |
| Record | 2-6 | 4-4 |
| Total Yards Gained | 2,044 | 2,792 |
| Total Offense (NFLRank) | 255.5 (31) | 349 (9) |
| Rush Offense | 114.3 (12) | 99.8 (22) |
| Pass Offense | 141.3 (32) | 249.3 (6) |
| Points Per Game | 18.9 (26) | 21.4 (t19) |
| Total Yards Allowed | 2,988 | 2,655 |
| Total Defense | 373.5 (27) | 331.9 (22) |
| Rush Defense | 115.5 (21) | 89.6 (9) |
| Pass Defense | 258 (31) | 242.3 (26) |
| Points Allowed/Game | 26.3 (26) | 20.4 (12) |
| Possession Avg. | 25:37 | 31:15 |
| Sacked/Yds. Lost | 17/93 | 15/83 |
| Sacks Made/Yds. Lost | 20/118 | 18/92 |
| Interceptions By | 3 | 7 |
| Penalties/Yds. | 36/280 | 35/292 |
| Punts/Avg. | 52/44.6 | 39/44.4 |
| Turnover Differential | -3 (t24) | +9 (2) |
*
Just heard on ESPN.com that the Raiders are expected to release Pro Bowl corner DeAngelo Hall (48 tackles, 3 picks this season). I’d be shocked if we don’t sign him. WE MUST.
× Flag comment
I don’t know if I could be….shocked….again this season.
Go Seahawks!
× Flag comment