| 2007 | Seahawks | Falcons |
| Record | 10-5 | 3-12 |
| Total Yards Gained | 5,082 | 4,452 |
| Total Offense (NFLRank) | 338.8 (12) | 296.8 (24) |
| Rush Offense | 96.8 (t22) | 93.1 (25) |
| Pass Offense | 242.0 (10) | 203.7 (18) |
| Points Per Game | 23.5 (11) | 14.3 (31) |
| Total Yards Allowed | 4,785 | 5,187 |
| Total Defense | 319.0 (14) | 345.8 (25) |
| Rush Defense | 101.3 (12) | 124.9 (25) |
| Pass Defense | 217.7 (15) | 220.9 (t19) |
| Points Allowed/Game | 16.5 (5) | 24.9 (26) |
| Possession Avg. | 29:28 | 28:48 |
| Sacked/Yds. Lost | 32/198 | 45/266 |
| Sacks Made/Yds. Lost | 43/292 | 21/127 |
| Interceptions By | 20 | 15 |
| Penalties/Yds. | 50/343 | 100/850 |
| Punts/Avg. | 84/40.0 | 85/43.4 |
| Turnover Differential | +13 (5) | +1 (t14) |
We welcome comments. Please keep them civil, short and to the point. ALL CAPS, spam, obscene, profane, abusive and off topic comments will be deleted. Repeat offenders will be blocked. Thanks for taking part and abiding by these simple rules.