<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prep Blog &#187; Foss</title>
	<atom:link href="http://blog.thenewstribune.com/preps/tag/foss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/preps</link>
	<description>Covering high school sports in Tacoma, Pierce County and the South Sound</description>
	<lastBuildDate>Sat, 25 May 2013 06:38:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Track: Foss&#8217; Chambers, Curtis&#8217; Hightower shine at USATF Junior Olympics</title>
		<link>http://blog.thenewstribune.com/preps/2012/07/30/track-foss-chambers-curtis-hightower-shine-at-usatf-junior-olympics/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/07/30/track-foss-chambers-curtis-hightower-shine-at-usatf-junior-olympics/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:49:46 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Curtis]]></category>
		<category><![CDATA[Dakarai Hightower]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[High jump]]></category>
		<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Marcus Chambers]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[USATF]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11175</guid>
		<description><![CDATA[<p>Foss High sprinter Marcus Chambers and Curtis High highjumper Dakarai Hightower dazzled at the USA Track and Field Junior Olympics last week at Morgan State University in Baltimore, Md.</p> <p>Chambers won the 400 meters <a href="http://www.usatf.org/events/2012/USATFJuniorOlympicTFChampionships/results/F554.asp">with a time of 46.18 seconds</a>. He won the sprint by nearly a full a second, which is incredible at this level of competition.</p> <p>Chambers also <a href="http://www.usatf.org/events/2012/USATFJuniorOlympicTFChampionships/results/F553.asp">placed second in the 200</a> and helped his team to <a href="http://www.usatf.org/events/2012/USATFJuniorOlympicTFChampionships/results/F563.asp">second in the 4&#215;400 relay</a>.</p> <p>Hightower <a href="http://www.usatf.org/events/2012/USATFJuniorOlympicTFChampionships/results/F565.asp">took first in the high jump with a leap of 7 feet, 3 inches</a>. Hightower won the Class 4A state <a href="http://blog.thenewstribune.com/preps/2012/07/30/track-foss-chambers-curtis-hightower-shine-at-usatf-junior-olympics/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/07/30/track-foss-chambers-curtis-hightower-shine-at-usatf-junior-olympics/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/07/30/track-foss-chambers-curtis-hightower-shine-at-usatf-junior-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Foss&#8217; Chambers advances to finals of USA Junior Outdoor Championships</title>
		<link>http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 02:39:12 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Marcus Chambers]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11112</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/"><img src="http://blog.thenewstribune.com/preps/wp-content/blogs.dir/13/files/2012/06/chambers-97x150.jpg" width="97" height="150" /></a><p>Foss High sprinter Marcus Chambers has advanced to the 200- and 400-meter finals at the USA Junior Outdoor Track &#038; Field Championships this weekend at the University of Indiana.</p> <p>Chambers, who will be a senior in the fall, <a href="http://www.usatf.org/events/2012/USAJuniorOutdoorTFChampionships/results/P4.asp">took second in his 200 heat with a time of 21.08 seconds</a>. The time was the second-fastest</p> <p>Chambers took third in his 400 heat, <a href="http://www.usatf.org/events/2012/USAJuniorOutdoorTFChampionships/results/P6.asp">but turned in the fifth-fastest time overall, clocking 46.92 seconds</a>.<br /> <span id="more-11112"></span><br /> By comparison, in May Chambers won 3A state titles in both events with times of 21.41 and 47.36.</p> <p>The finals will be <a href="http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/06/16/track-foss-chambers-advances-to-finals-of-usa-junior-outdoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Foss hires Pat Johnson as head coach</title>
		<link>http://blog.thenewstribune.com/preps/2012/05/16/football-foss-hires-pat-johnson-as-head-coach/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/05/16/football-foss-hires-pat-johnson-as-head-coach/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:51:45 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Pat Johnson]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11030</guid>
		<description><![CDATA[<p>Pat Johnson knew he wanted to become a head football coach when he was in 11th grade at Lakes High, playing under Lancers coach Dick Zatkovich.</p> <p>Thirteen years later, Johnson will get the opportunity.</p> <p>Johnson was announced Wednesday as the head football coach at Foss High.</p> <p>&#8220;They don&#8217;t come better than coach Johnson,&#8221; Foss principal Bonnie McGuire said.<br /> <span id="more-11030"></span><br /> Johnson, 30, comes to Foss after spending three seasons as Lakes&#8217; defensive line coach. Previous to that, he was defensive coordinator at a high school in Augusta, Ga. That experience reinforced his desire to coach at a city <a href="http://blog.thenewstribune.com/preps/2012/05/16/football-foss-hires-pat-johnson-as-head-coach/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/05/16/football-foss-hires-pat-johnson-as-head-coach/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/05/16/football-foss-hires-pat-johnson-as-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Coaching carousel spinning at high-speed in South Sound</title>
		<link>http://blog.thenewstribune.com/preps/2012/04/14/football-coaching-carousel-spinning-at-high-speed-in-south-sound/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/04/14/football-coaching-carousel-spinning-at-high-speed-in-south-sound/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:25:04 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bonney Lake]]></category>
		<category><![CDATA[Chad Barrett]]></category>
		<category><![CDATA[Coaching hire]]></category>
		<category><![CDATA[D.J. Sigurdson]]></category>
		<category><![CDATA[Darren McKay]]></category>
		<category><![CDATA[Don Bartel]]></category>
		<category><![CDATA[Enumclaw]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Franklin Pierce]]></category>
		<category><![CDATA[Gig Harbor]]></category>
		<category><![CDATA[Howard Lutton]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[South Kitsap]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10959</guid>
		<description><![CDATA[<p>There&#8217;s been a lot of coaching turnover among football teams in the South Sound the past few months &#8211; more than I can remember in recent years.</p> <p>Here&#8217;s what I can remember on this Saturday night. If you know of others, chime in.</p> <ul> <li>Franklin Pierce&#8217;s Howard Lutton&#8217;s contract was not renewed, he fought it and, with help from public support, <a href="http://blog.thenewstribune.com/preps/2012/01/25/football-lutton-wins-appeal-will-remain-as-fp-head-coach/">got his job back</a>.</li> <li>Foss is close to announcing its new head coach.</li> <li>Chad Barrett<a href="http://blog.thenewstribune.com/preps/2012/04/04/football-chad-barrett-resigns-at-bonney-lake-high/"> resigned from Bonney Lake</a>. The school is in the process of selecting a new coach.</li> <li>Jon Kitna <a href="http://www.thenewstribune.com/2012/01/26/2000878/new-lincoln-coach-jon-kitnas-goals.html#storylink=misearch">stepped in at Lincoln</a></li></ul> <a href="http://blog.thenewstribune.com/preps/2012/04/14/football-coaching-carousel-spinning-at-high-speed-in-south-sound/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/04/14/football-coaching-carousel-spinning-at-high-speed-in-south-sound/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/04/14/football-coaching-carousel-spinning-at-high-speed-in-south-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball roundup: Mount Rainier, Cascade Christian win; Kentwood, Foss fall</title>
		<link>http://blog.thenewstribune.com/preps/2012/02/24/boys-basketball-roundup-mount-rainier-cascade-christian-win-kentwood-foss-fall/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/02/24/boys-basketball-roundup-mount-rainier-cascade-christian-win-kentwood-foss-fall/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 06:42:40 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cascade Christian]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Mount Rainier]]></category>
		<category><![CDATA[Regionals]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10780</guid>
		<description><![CDATA[<p><strong>No. 8 Mount Rainier 82, Issaquah 72:</strong> Adrian Davis poured in 20 points and Malik Rogers scored 17 at Juanita High, leading the Rams to the state tournament.</p> <p>Mount Rainier surged to a 19-8 lead in the first quarter and never looked back. Caden Rowland added 11 points for the Rams.</p> <p>Mount Rainier, which was reclassified as a 4A school two years ago, will make its first appearance at the 4A state tournament since 1977. The Rams qualified for the 3A tourney in 2010.</p> <p><strong>No. 3 Garfield 63, No. 10 Kentwood 59:</strong> The Bulldogs ended the Conquerors quest to reach <a href="http://blog.thenewstribune.com/preps/2012/02/24/boys-basketball-roundup-mount-rainier-cascade-christian-win-kentwood-foss-fall/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/02/24/boys-basketball-roundup-mount-rainier-cascade-christian-win-kentwood-foss-fall/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/02/24/boys-basketball-roundup-mount-rainier-cascade-christian-win-kentwood-foss-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys basketball: Lincoln beats Foss, 64-55</title>
		<link>http://blog.thenewstribune.com/preps/2012/01/27/boys-basketball-lincoln-beats-foss-64-55/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/01/27/boys-basketball-lincoln-beats-foss-64-55/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:04:36 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Narrows League]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10627</guid>
		<description><![CDATA[<p>For Lincoln High, the mission was simple &#8211; return the favor.</p> <p>&#8220;We had to get a little payback,&#8221; Abes junior guard Tre&#8217;Shaun Lexing said.</p> <p>After falling to Foss at home three weeks ago, Lincoln beat the Falcons 64-55 in a key Narrows League 3A boys basketball contest Friday night.</p> <p>&#8220;We wanted this, Foss is our biggest rival in the city,&#8221; Abes coach Aubrey Shelton said. &#8220;(Last time) Foss kind of embarrassed us because we played so flat and weren&#8217;t ready to go and they outworked us.&#8221;</p> <p>Winning did more than exact revenge for Lincoln.<br /> <span id="more-10627"></span><br /> Had the <a href="http://blog.thenewstribune.com/preps/2012/01/27/boys-basketball-lincoln-beats-foss-64-55/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/01/27/boys-basketball-lincoln-beats-foss-64-55/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/01/27/boys-basketball-lincoln-beats-foss-64-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball: Wilson nips Foss 54-52 in thrilling fashion</title>
		<link>http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:05:16 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Narrows League 3A]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10575</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/"><img src="http://blog.thenewstribune.com/preps/wp-content/blogs.dir/13/files/2012/01/FOSS.WILSON.3-143x150.jpg" width="143" height="150" /></a><p>When Foss High&#8217;s Dezmyn Trent swished his second free throw, tying the score with 2.6 seconds left, Wilson High&#8217;s boys basketball team didn&#8217;t panic.</p> <p>Rams guard Kevin Johnson took the ball on the baseline and looked downcourt, ready to inbound to an open teammate. He spied Jaiden Martin and heaved the ball the length of the floor.</p> <p>Martin caught the ball and banked in a 6-footer as the buzzer sounded, lifting Wilson to a 54-52 Narrows League 3A win at ninth-ranked Foss</p> <p>&#8220;That last play (Johnson) made the absolute perfect throw,&#8221; Rams coach Dave Alwert marveled. &#8220;Jaiden with the catch <a href="http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/01/13/boys-basketball-wilson-nips-foss-54-52-in-thrilling-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball: Narrows League 3A boys, girls preview capsules</title>
		<link>http://blog.thenewstribune.com/preps/2011/12/09/basketball-narrows-league-3a-boys-girls-preview-capsules/</link>
		<comments>http://blog.thenewstribune.com/preps/2011/12/09/basketball-narrows-league-3a-boys-girls-preview-capsules/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:56:31 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Narrows 3A]]></category>
		<category><![CDATA[Timberline]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[Yelm]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10518</guid>
		<description><![CDATA[<p><strong>NARROWS 3A BOYS BASKETBALL PREVIEW CAPSULE</p> <p>CRYSTAL BALL</strong><br /> 1. Lincoln (21-4)<br /> 2. Foss (15-9<br /> 3. Wilson (17-5)<br /> 4. Capital (12-7)<br /> 5. Timberline (6-13)<br /> 6. Yelm (3-16)<br /> <em>*2010-11 records</em></p> <p><strong>STARTING FIVE<br /> G Isaac Barsh 6-4 Sr. Lincoln</strong><br /> Has really grown into the mold of big, smooth guard with clutch shooting stroke.</p> <p><strong>G Marcus Chambers 5-10 Jr. Foss</strong><br /> An ankle-breaking penetrator who is a lot to handle defensively out on perimeter.</p> <p><strong>F Tre&#8217;Shaun Lexing 6-5 Jr. Lincoln</strong><br /> A deluxe DI attraction &#8211; can shoot long range, but asked a lot to <a href="http://blog.thenewstribune.com/preps/2011/12/09/basketball-narrows-league-3a-boys-girls-preview-capsules/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2011/12/09/basketball-narrows-league-3a-boys-girls-preview-capsules/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2011/12/09/basketball-narrows-league-3a-boys-girls-preview-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foss football coach put on paid leave</title>
		<link>http://blog.thenewstribune.com/preps/2011/10/26/foss-football-coach-put-on-paid-leave/</link>
		<comments>http://blog.thenewstribune.com/preps/2011/10/26/foss-football-coach-put-on-paid-leave/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:39:59 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Ken Baker]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10323</guid>
		<description><![CDATA[<p>Foss High football coach Ken Baker has been put on paid administrative leave, pending an investigation.</p> <p>Baker, in his sixth season as the Falcons&#8217; head coach, was put on leave on Friday, one day after Foss lost 49-0 to Wilson. Foss athletic director Tom Burmester said. Burmester would not reveal the cause of the investigation.</p> <p>Baker could not be reached for comment.</p> <p>Baker will continue to teach at Foss during the investigation, but will not coach the football team until the inquiry is completed, Burmester said.</p> <p>&#8220;It&#8217;s nothing scandalous,&#8221; Burmester said, &#8220;otherwise he wouldn&#8217;t be teaching.&#8221;<br /> Assistant coaches Jordan <a href="http://blog.thenewstribune.com/preps/2011/10/26/foss-football-coach-put-on-paid-leave/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2011/10/26/foss-football-coach-put-on-paid-leave/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2011/10/26/foss-football-coach-put-on-paid-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Roundup: Lakes wins big; Bonney Lake QB sets school record</title>
		<link>http://blog.thenewstribune.com/preps/2011/10/15/football-roundup-lakes-wins-big-bonney-lake-qb-sets-school-record/</link>
		<comments>http://blog.thenewstribune.com/preps/2011/10/15/football-roundup-lakes-wins-big-bonney-lake-qb-sets-school-record/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:20:52 +0000</pubDate>
		<dc:creator>Doug Pacey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bonney Lake]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Steilacoom]]></category>
		<category><![CDATA[Tumwater]]></category>
		<category><![CDATA[Yelm]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=10281</guid>
		<description><![CDATA[<p><strong>SPSL 3A<br /> At Lakes 69, Enumcalaw 0: </strong>The No. 2 Lancers scored on seven touchdowns of 40 yards or longer &#8211; highlighted by Charles Hall&#8217;s 95-yard scamper in the first quarter &#8211; in a big win at Harry E. Lang Stadium.</p> <p><strong>At Bonney Lake 49, Decatur 6:</strong> Chris Brown tossed a school-record seven touchdown passes &#8211; four going to Zach Zaragoza (16, 20, 12 and 22 yards) and the Panthers won at Sunset Chev Stadium.<br /> Decatur was limited to 83 total yards.</p> <p><strong>SPSL 2A<br /> Steilacoom 30, at Fife 25:</strong> Jacob Esseln won it for the Sentinels with <a href="http://blog.thenewstribune.com/preps/2011/10/15/football-roundup-lakes-wins-big-bonney-lake-qb-sets-school-record/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2011/10/15/football-roundup-lakes-wins-big-bonney-lake-qb-sets-school-record/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2011/10/15/football-roundup-lakes-wins-big-bonney-lake-qb-sets-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
