<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prep Blog &#187; Volleyball</title>
	<atom:link href="http://blog.thenewstribune.com/preps/category/volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/preps</link>
	<description>Covering high school sports in Tacoma, Pierce County and the South Sound</description>
	<lastBuildDate>Fri, 24 May 2013 16:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Successful Spokane coach Sheridan dies from Lou Gehrig&#8217;s Disease</title>
		<link>http://blog.thenewstribune.com/preps/2013/04/22/successful-spokane-coach-sheridan-dies-from-lou-gehrigs-disease/</link>
		<comments>http://blog.thenewstribune.com/preps/2013/04/22/successful-spokane-coach-sheridan-dies-from-lou-gehrigs-disease/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:31:04 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=13029</guid>
		<description><![CDATA[<p>Forgot to pass this along over the weekend, but one of the most successful Washington high school coaches in any sport &#8211; Linda Sheridan, of Shadle Park High School &#8211; died in Spokane on Saturday of Lou Gehrig&#8217;s Disease.</p> <p>Sheridan led that school to seven state titles &#8211; five in volleyball and a pair in girls&#8217; basketball.</p> <p>Here is Chris Derrick&#8217;s <a href="http://www.spokesman.com/stories/2013/apr/21/hall-of-fame-coach-sheridan-dies/">story</a> in the Spokesman-Review.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2013/04/22/successful-spokane-coach-sheridan-dies-from-lou-gehrigs-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig . . . Set . . . Spike! WSVCA All-State Volleyball Series coming to Fife</title>
		<link>http://blog.thenewstribune.com/preps/2013/03/08/dig-set-spike-wsvca-all-state-volleyball-series-coming-to-fife/</link>
		<comments>http://blog.thenewstribune.com/preps/2013/03/08/dig-set-spike-wsvca-all-state-volleyball-series-coming-to-fife/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:18:39 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[All-State Teams]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=12904</guid>
		<description><![CDATA[<p>Some of the most-talented senior volleyball players in the state will be in town March 16 for the 28th annual Washington State Volleyball Coaches&#8217; Association All-State Volleyball Series at Fife High School.</p> <p>Schedule:</p> <blockquote><p><strong>M1</strong>: 1B/2B/1A East squad vs. 1B/2B/1A Wast squad, 2 p.m.<br /> <strong>M2</strong>: East 2A vs. West 2A, 4 p.m.<br /> <strong>M3</strong>: East 3A/4A vs. West 3A/4A, 6 p.m.</p></blockquote> <p>Cost for a tournament pass is $7.</p> <p><strong>3A/4A ROSTER</strong><br /> Abbie Younkin, Camas<br /> Brenna Bruil, Auburn Riverside<br /> Brittany Rutherford, North Thurston<br /> Brooke Brown, Eisenhower<br /> Chloe Watson, Kent-Meridian<br /> Danielle Saltarelli, Enumclaw<br /> Darby Santos, Shadle <a href="http://blog.thenewstribune.com/preps/2013/03/08/dig-set-spike-wsvca-all-state-volleyball-series-coming-to-fife/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2013/03/08/dig-set-spike-wsvca-all-state-volleyball-series-coming-to-fife/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2013/03/08/dig-set-spike-wsvca-all-state-volleyball-series-coming-to-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellarmine Prep takes down Mead in five sets to capture 4A volleyball title</title>
		<link>http://blog.thenewstribune.com/preps/2012/11/10/bellarmine-prep-takes-down-mead-in-five-sets-to-capture-4a-volleyball-title/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/11/10/bellarmine-prep-takes-down-mead-in-five-sets-to-capture-4a-volleyball-title/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 06:51:25 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=12035</guid>
		<description><![CDATA[<p>No, it wasn&#8217;t Jackson High, which started the year nationally ranked.</p> <p>Or Mead, the seven-time Class 4A champion.</p> <p>No, the night belonged to the Bellarmine Prep Lions, who went through both of the pre-tournament favorites Saturday night at Marcus Pavilion to win the state championship.</p> <p>The Lions held off Mead, 25-27, 25-14, 25-20, 16-25, 15-13, in the title match.</p> <p>Courtney Schwan dominated the fifth set, registering seven kills and helping the Lions take a 13-11 lead before a Claire Martin block gave the Lions a match point.</p> <p>Back charged Mead, pulling within a point at 14-13.</p> <p>But Schwan sealed it <a href="http://blog.thenewstribune.com/preps/2012/11/10/bellarmine-prep-takes-down-mead-in-five-sets-to-capture-4a-volleyball-title/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/11/10/bellarmine-prep-takes-down-mead-in-five-sets-to-capture-4a-volleyball-title/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/11/10/bellarmine-prep-takes-down-mead-in-five-sets-to-capture-4a-volleyball-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie captures the 3A volleyball title; North Thurston earns respect</title>
		<link>http://blog.thenewstribune.com/preps/2012/11/10/prairie-captures-the-3a-volleyball-title-north-thurston-earns-respect/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/11/10/prairie-captures-the-3a-volleyball-title-north-thurston-earns-respect/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 06:34:16 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=12033</guid>
		<description><![CDATA[<p>The North Thurston High Rams were the volleyball underdogs all weekend, but soon became a star attraction at the Class 3A state volleyball tournament.</p> <p>The undersized Rams went all the way to the title match at Marcus Pavilion before being swept by Prairie in three sets (25-20, 25-22, 25-16).</p> <p>Along the way, North Thurston defeated Shorewood, Columbia River and Southridge, registering those wins with speed and defense.</p> <p>With senior outside hitter Brittany Rutherford playing at less than 100 percent all weekend with a sprained ankle, multiple players came up clutch, including fellow senior Jessica Malchow. In the three-set semifinal win <a href="http://blog.thenewstribune.com/preps/2012/11/10/prairie-captures-the-3a-volleyball-title-north-thurston-earns-respect/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/11/10/prairie-captures-the-3a-volleyball-title-north-thurston-earns-respect/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/11/10/prairie-captures-the-3a-volleyball-title-north-thurston-earns-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New classification, same result for 3A volleyball champion West Valley of Yakima</title>
		<link>http://blog.thenewstribune.com/preps/2012/11/10/new-classification-same-result-for-3a-volleyball-champion-west-valley-of-yakima/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/11/10/new-classification-same-result-for-3a-volleyball-champion-west-valley-of-yakima/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 06:25:18 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=12031</guid>
		<description><![CDATA[<p>The competition was different, but the result was the same.</p> <p>A year after winning the Class 3A state volleyball championship, West Valley of Yakima rolled to a 3-1 win (23-25, 25-18, 22-25, 25-18) over Tumwater to take home the Class 2A volleyball title on Saturday night at Pierce College in Lakewood.</p> <p>Despite dropping to a lower classification this year, Rams&#8217; coach Katie Hinckley said they didn&#8217;t expect to face anything but the toughest teams in the state.</p> <p>&#8220;Going down to 2A doesn&#8217;t mean it&#8217;s going to be easier,&#8221; she said. &#8220;Tumwater is one of the best teams we have played. <a href="http://blog.thenewstribune.com/preps/2012/11/10/new-classification-same-result-for-3a-volleyball-champion-west-valley-of-yakima/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/11/10/new-classification-same-result-for-3a-volleyball-champion-west-valley-of-yakima/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/11/10/new-classification-same-result-for-3a-volleyball-champion-west-valley-of-yakima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State volleyball primer: Mead on a mission for 4A title No. 8</title>
		<link>http://blog.thenewstribune.com/preps/2012/11/08/state-volleyball-primer-mead-on-a-mission-for-4a-title-no-8/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/11/08/state-volleyball-primer-mead-on-a-mission-for-4a-title-no-8/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:05:35 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=12008</guid>
		<description><![CDATA[<p><strong>STATE HIGH SCHOOL GIRLS VOLLEYBALL CHAMPIONSHIPS</strong><br /> <em>4A and 3A at Saint Martin&#8217;s University and Timberline High School, Lacey</em><br /> <em>2A at Pierce College and Lakes High School, Lakewood</em></p> <p><strong>* 4A schedule:</strong><br /> 11:45 a.m. &#8211; Newport of Bellevue (17-2) v. Emerald Ridge (16-3)<br /> 1:30 p.m. &#8212; Gig Harbor (15-5) v. Jackson (15-1)<br /> 1:30 p.m. &#8211; Puyallup (13-5) v. Richland (13-3)<br /> 1:30 p.m. &#8212; Lake Stevens (14-5) v. Bellarmine Prep (18-1)<br /> 3:15 p.m. &#8211; Union (14-6) v. Skyline (15-3)<br /> 3:15 p.m. &#8211; Olympia (12-7) v. Wenatchee (14-2)<br /> 3:15 p.m. &#8211; Monroe (14-3) v. Camas <a href="http://blog.thenewstribune.com/preps/2012/11/08/state-volleyball-primer-mead-on-a-mission-for-4a-title-no-8/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/11/08/state-volleyball-primer-mead-on-a-mission-for-4a-title-no-8/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/11/08/state-volleyball-primer-mead-on-a-mission-for-4a-title-no-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend schedule for district volleyball tournaments</title>
		<link>http://blog.thenewstribune.com/preps/2012/11/02/weekend-schedule-for-district-volleyball-tournaments/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/11/02/weekend-schedule-for-district-volleyball-tournaments/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:50:43 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11940</guid>
		<description><![CDATA[<p><strong>CLASS 4A WEST CENTRAL/SOUTHWEST DISTRICT VOLLEYBALL</strong><br /> <em>Today at Kentwood High School</em></p> <p>First-round matches<br /> <strong>11 a.m.</strong>: Central Kitsap (10-9) vs. Auburn Riverside (11-3)<br /> <strong>11 a.m.</strong>: Union (12-4) vs. Rogers (9-5)<br /> <strong>11 a.m.</strong>: Kent Meridian (10-3) vs. Curtis (12-2)<br /> <strong>11 a.m.</strong>: Tahoma (6-8) vs. Bellarmine Prep (14-1)<br /> <strong>1 p.m.</strong>: Kentridge (6-8) vs. Camas (13-1)<br /> <strong>1 p.m.</strong>: Olympia (9-6) vs. Kentwood (8-7)<br /> <strong>1 p.m.</strong>: Puyallup (10-4) vs. Gig Harbor (13-3)<br /> <strong>1 p.m.</strong>: Skyview (10-6) vs. Emerald Ridge (13-2)</p> <p><strong>Rest of schedule</strong>: Quarterfinals begin at 3 p.m. today, followed by semifinals at noon Saturday, and <a href="http://blog.thenewstribune.com/preps/2012/11/02/weekend-schedule-for-district-volleyball-tournaments/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/11/02/weekend-schedule-for-district-volleyball-tournaments/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/11/02/weekend-schedule-for-district-volleyball-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-league voting: Narrows 4A and 3A girls volleyball</title>
		<link>http://blog.thenewstribune.com/preps/2012/10/31/all-league-voting-narrows-4a-and-3a-girls-volleyball/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/10/31/all-league-voting-narrows-4a-and-3a-girls-volleyball/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:18:10 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[All-League Team]]></category>
		<category><![CDATA[Narrows League]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11917</guid>
		<description><![CDATA[<p><strong>4A Narrows</strong><br /> <strong>MVP</strong>: Courtney Schwan, jr., OH, Bellarmine<br /> <strong>Coach of the year</strong>: Jody DeGroot, Bellarmine</p> <p><strong>First team</strong><br /> Katy DeGroot, sr., S, Bellarmine<br /> Nichole Diehl, sr., OH, Central Kitsap<br /> Maddie Knecht, sr., MH, Gig Harbor<br /> Michaela Berendt, sr., MH, Olympia<br /> Liz Frederickson, jr., MH, Gig Harbor<br /> Katherine Joyce, sr., RS, Bellarmine<br /> Courtney Jost, sr., OH, Gig Harbor</p> <p><strong>Second team</strong><br /> Rachel Kelson, jr., OH, Olympia<br /> Toni Brown-Bell, sr., OH, South Kitsap<br /> Kelsie May, sr., L, Bellarmine<br /> Tiana McIntosh, sr., S, Olympia<br /> Danielle Chu, sr., MH, South Kitsap<br /> <a href="http://blog.thenewstribune.com/preps/2012/10/31/all-league-voting-narrows-4a-and-3a-girls-volleyball/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/10/31/all-league-voting-narrows-4a-and-3a-girls-volleyball/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/10/31/all-league-voting-narrows-4a-and-3a-girls-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwan dominates, Bellarmine Prep sweeps Gig Harbor in Narrows 4A title match</title>
		<link>http://blog.thenewstribune.com/preps/2012/10/27/schwan-dominates-bellarmine-prep-sweeps-gig-harbor-in-narrows-4a-title-match/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/10/27/schwan-dominates-bellarmine-prep-sweeps-gig-harbor-in-narrows-4a-title-match/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 06:14:49 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Narrows League]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11904</guid>
		<description><![CDATA[<p>Whether they were whizzing over the net at warp speed or dropping in with precision placement, Bellarmine Prep junior outside hitter Courtney Schwan&#8217;s shots were finding their spots.</p> <p>And that was bad news for the Gig Harbor Tides.</p> <p>Schwan racked up 16 kills on a variety of shots and the rest of the Bellarmine roster passed and served at a high level as the Lions swept the Tides, 25-21, 25-17 and 25-20 on Saturday afternoon at the 4A Narrows League tournament at Mount Tahoma High School.</p> <p>The win wrapped up the league&#8217;s No. 1 seed heading into next week&#8217;s West <a href="http://blog.thenewstribune.com/preps/2012/10/27/schwan-dominates-bellarmine-prep-sweeps-gig-harbor-in-narrows-4a-title-match/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/10/27/schwan-dominates-bellarmine-prep-sweeps-gig-harbor-in-narrows-4a-title-match/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/10/27/schwan-dominates-bellarmine-prep-sweeps-gig-harbor-in-narrows-4a-title-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend schedules for district, league postseason tournaments</title>
		<link>http://blog.thenewstribune.com/preps/2012/10/27/weekend-schedules-for-district-league-postseason-tournaments/</link>
		<comments>http://blog.thenewstribune.com/preps/2012/10/27/weekend-schedules-for-district-league-postseason-tournaments/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:42:24 +0000</pubDate>
		<dc:creator>Todd Milles</dc:creator>
				<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Narrows League]]></category>
		<category><![CDATA[SPSL North]]></category>
		<category><![CDATA[SPSL South]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/preps/?p=11902</guid>
		<description><![CDATA[<h4>CROSS COUNTRY</h4> <p><strong>Westside Classic (West Central/Southwest District)</strong><br /> <em>Today at American Lake Golf Course, Lakewood</em></p> <p><strong>Schedule</strong> (start of 5K races): <strong>Boys 3A</strong> at 10:30 a.m.; <strong>Boys 4A</strong> at 11 a.m .; <strong>Girls 2A</strong> at 11:30 a.m.; <strong>Girls 3A</strong> at 12:05 p.m.; <strong>Girls 4A</strong> at 12:35 p.m.; <strong>Boys 2A</strong> at 1:10 p.m.; <strong>Boys 1A</strong> at 1:40 p.m.; <strong>Boys 1B/2B</strong> at 2:10 p.m.; <strong>Girls 1A</strong> at 2:40 p.m.</p> <h4>GIRLS SWIMMING</h4> <p><strong>Class 4A West Central District girls championships</strong><br /> <em>Today at Curtis High School, University Place</em></p> <p><strong>Schedule</strong>: Finals begin at 4 p.m.</p> <h4>GIRLS VOLLEYBALL</h4> <p><strong>* SPSL 4A tournament at Todd Beamer High School</strong><br <a href="http://blog.thenewstribune.com/preps/2012/10/27/weekend-schedules-for-district-league-postseason-tournaments/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/preps/2012/10/27/weekend-schedules-for-district-league-postseason-tournaments/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/preps/2012/10/27/weekend-schedules-for-district-league-postseason-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
