Final Associated Press poll of the season
Boys Basketball
Class 4A
School Record Points Last Week
1. Davis (6) 18-2 69 1
2. Bellarmine Prep 20-2 62 2
3. Central Valley (1) 18-3 55 3
4. Garfield 18-5 42 7
Tie-5. Olympia 18-4 40 5
Tie-5. Union 16-5 40 6
Tie-7. Skyline 18-5 15 4
Tie-7. Jackson 17-5 15 NR
9. Snohomish 17-5 14 10
10. Kentwood 16-6 12 NR
Others receiving votes: Gonzaga Prep 8. Kent Meridian 5. Evergreen (Vancouver) 3. Roosevelt 3. Redmond 1. Curtis 1.
Class 3A
1. Kamiakin (5) 20-1 68 2
2. Rainier Beach (2) 22-2 65 1
3. University 16-4 49 3
4. Wilson, Woodrow 18-2 44 6
5. Mountlake Terrace 21-1 38 4
6. Columbia River 17-3 28 7
7. O’Dea 18-6 21 NR
8. Kennewick 18-3 14 9
9. Lake Washington 19-4 13 10
10. Seattle Prep 19-5 12 5
Others receiving votes: Lincoln 11. Mount Si 7. Decatur 7. Mountain View 4. Bellevue 2. Lakes 1. Kennedy 1.
Class 2A
1. Clover Park (3) 19-4 57 T2
2. Lynden (3) 18-4 56 1
Tie-3. Pullman 18-2 43 5
Tie-3. Squalicum 19-3 43 4
5. West Valley (Spokane) 18-2 29 T2
6. Anacortes 16-6 25 7
7. White River 18-5 21 8
8. Mark Morris 15-4 17 9
9. Sumner 18-5 13 6
10. River Ridge 12-8 11 10
Others receiving votes: Toppenish 9. Ellensburg 4. Cedarcrest 2.
Class 1A
1. Cashmere (5) 18-2 58 1
2. Zillah (1) 19-2 55 2
3. Naches Valley 20-2 45 4
4. Lynden Christian 18-4 41 5
5. Bellevue Christian 17-5 36 3
6. Toledo 18-2 25 7
7. Seattle Christian 17-3 19 10
8. King’s 18-5 18 6
9. Granger 17-5 12 8
10. Okanogan 18-4 8 9
Others receiving votes: Cascade Christian 7. Kalama 6.
Class 2B
1. Northwest Christian (Colbert) (5) 50 1
2. Bear Creek School 42 2
3. Adna 41 3
4. White Swan 32 4
5. Dayton 27 5
6. LaConner 25 6
7. Toutle Lake 23 7
8. Lake Roosevelt 14 8
9. Colfax 8 9
10. Wahkiakum 7 NR
Others receiving votes: Davenport 4. Morton-White Pass 2.
Class 1B
1. Colton (5) 50 1
2. Moses Lake Christian Academy 44 2
3. Valley Christian 41 4
4. Sunnyside Christian 35 5
5. Almira Coulee-Hartline 18 3
Others receiving votes: Wellpinit 6. Mt. Rainier Lutheran 6.
Girls Basketball
Class 4A
1. Central Valley (6) 21-1 60 1
2. Mt. Rainier 20-1 50 2
3. Lake Stevens 21-1 48 4
4. Woodinville 20-2 41 5
5. Skyview 18-2 35 6
6. Jackson 19-3 31 7
7. Stanwood 21-2 21 3
8. Federal Way 18-3 15 NR
9. Kentwood 18-4 11 NR
10. Chiawana 16-3 8 9
Others receiving votes: Auburn Riverside 7. Gonzaga Prep 2. Emerald Ridge 1.
Class 3A
1. Prairie (5) 20-1 59 1
2. Kamiakin (1) 21-0 55 2
3. Wilson, Woodrow 18-2 48 3
4. Franklin 19-3 39 5
5. Cleveland 19-4 37 4
6. Lakes 18-3 28 8
7. Auburn Mountainview 18-4 24 7
8. Seattle Prep 19-5 22 6
9. University 14-6 10 9
10. Shorecrest 18-4 5 NR
Others receiving votes: Juanita 3.
Class 2A
1. Clarkston (5) 19-1 50 1
2. Burlington-Edison 19-2 44 2
3. East Valley (Yakima) 19-1 37 3
4. W. F. West 20-2 35 4
5. White River 21-2 32 5
6. Wapato 18-2 18 6
7. Eatonville 17-5 16 7
Tie-8. Mark Morris 17-5 12 NR
Tie-8. Blaine 16-5 12 T9
10. River Ridge 14-7 10 8
Others receiving votes: Archbishop Murphy 4. North Thurston 4. Cedarcrest 1.
Class 1A
1. Freeman (4) 21-1 49 1
2. Cashmere 20-1 44 2
3. King’s (1) 19-2 37 5
4. La Salle 19-2 32 4
5. Castle Rock 20-1 29 3
6. Granger 19-3 25 6
7. Okanogan 18-4 19 8
8. Cascade Christian 18-2 17 7
9. Onalaska 18-5 7 NR
10. Seattle Christian 15-8 6 10
Others receiving votes: Tenino 6. Elma 4.
Class 2B
1. Reardan (4) 40 1
2. Napavine 35 2
3. Brewster 30 3
4. White Swan 29 4
5. Adna 22 6
6. Lake Roosevelt 19 5
7. North Beach 14 T7
Tie-8. Northwest Christian (Colbert) 11 T7
Tie-8. Colfax 11 9
10. Pe Ell 8 10
Others receiving votes: Riverside Christian 1.
Class 1B
1. Colton (4) 40 1
2. Columbia (Hunters) 36 2
3. Sunnyside Christian 32 3
4. Almira Coulee-Hartline 28 4
5. Rosalia 12 5
Others receiving votes: Neah Bay 6. Tekoa-Oakesdale 6.
Go lions!!! All the way!!!