<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Politics Blog &#187; climate change</title>
	<atom:link href="http://blog.thenewstribune.com/politicsblog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/politicsblog</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>House budget has $150,000 for thorough study of economic impacts of coal export facilities in Washington</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:12:32 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[John Kitzhaber]]></category>
		<category><![CDATA[National Federation of Independent Business]]></category>
		<category><![CDATA[Reuven Carlyle]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=1207</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/Carlyle-150x150.jpg" width="150" height="150" /></a><p>An overlooked item in the House Democrats&#8217; operating budget is a $150,000 proviso <a href="//t.co/kXICX3Qgaa" target="_blank"><b>for a study of the economic impact of coal-export facilities </b></a> on Washington state.</p> <p>Rep. <strong>Reuven Carlyle</strong>, D-Seattle, called attention to the tiny allocation in the Democrats&#8217; $34.5 billion proposed budget released Wednesday. He said in an email that it &#8220;recognizes the need for Washington to thoroughly evaluate the economic impacts of coal exports in our state. By utilizing the expertise of our state agencies, we hope to capture the net economic impacts of the proposed projects so that Washington taxpayers have an apples-to-apples comparison <a href="http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/04/10/house-budget-has-150000-for-thorough-study-of-economic-impacts-of-coal-export-facilities-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Inslee signs bill setting up work group to study state&#8217;s options to answer climate change</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:34:57 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[Joan Crooks]]></category>
		<category><![CDATA[Kevin Ranker]]></category>
		<category><![CDATA[Todd Myers]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=1079</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/Inslee4-150x150.jpg" width="150" height="150" /></a><p>Gov. <strong>Jay Inslee</strong> signed the climate-change study bill into law today in Seattle. <strong>Phuong Le</strong> of The Associated Press has the full story <a href="http://www.apexchange.com/pages/OneUp.aspx?id=e6489fe6292843509d2c12cc1e2e798b&#38;links=39243,30119,43834,USABL,M4D2Y2013&#38;fid=dece5432097643a8ada9662d1cacd52f&#38;Token=&#38;media=Text&#38;slug=BC-WA-XGR--Climate%20Change,1st%20Ld-Writethru&#38;format=nitf&#38;site=1">here</a>:</p> <blockquote><p>SEATTLE (AP) &#8212; Gov. Jay Inslee signed into law Tuesday a bill he championed that would study the best ways to reduce greenhouse gas emissions.</p> <p>Under the measure, an independent consultant would review efforts to cut carbon emissions in Washington state and elsewhere. A newly created work group of legislators and other leaders would use that evaluation to recommend actions to reduce pollution associated with climate change.</p> <p>The group will be expected to prioritize strategies</p></blockquote> <a href="http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/04/02/gov-inslee-signs-bill-setting-up-work-group-to-study-states-options-to-answer-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; House votes 62-31 to endorse GOP version of climate change bill</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:38:59 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dave Upthegrove]]></category>
		<category><![CDATA[Doug Ericksen]]></category>
		<category><![CDATA[Jay Inslee]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=974</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/Inslee4-150x150.jpg" width="150" height="150" /></a><p><strong>UPDATE 2</strong>: Gov. Jay Inslee put out this statement after today&#8217;s passage of his climate-change bill, his first legislation to pass both chambers:</p> <blockquote><p>&#160;&#8220;Today&#8217;s bipartisan support for the climate action bill is welcome news. We&#8217;ve seen the impacts of climate change already affecting some of Washington&#8217;s key industries with shellfish growers moving operations due to ocean acidification and the farmers in Eastern Washington seeing reduced water supplies as a result of reduced snowpack. This is our opportunity to not only make sure we protect those important industries, but also grow new jobs in the design and manufacturing of clean energy.</p></blockquote> <a href="http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/03/25/house-ready-to-endorse-gop-version-of-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Senate approves Gov. Inslee&#8217;s climate-change study bill on 37 to 12 bipartisan vote; House wants stronger version</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:36:21 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Doug Ericksen]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[Kevin Ranker]]></category>
		<category><![CDATA[mike carrell]]></category>
		<category><![CDATA[Steve Litzow]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=860</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/ericksen-150x150.jpg" width="150" height="150" /></a><p>&#160;</p> <p>With a dramatic 5 p.m. bill deadline looming as a backdrop, the floor vote today was anti-climactic for Gov. Jay Inslee&#8217;s proposal to create a legislative work group to study the best way to meet state targets for reducing emissions of greenhouse gases. The latest iteration of <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=5802&#38;year=2013" target="_blank"><b> Senate Bill 5802 </b></a> easily cleared the Washington Senate this morning with <a href="http://flooractivityext.leg.wa.gov/rollcall.aspx?id=38660&#38;bienId=22" target="_blank"><b> a big bipartisan vote of 37-12. </b></a></p> <p>The version of the measure that passed omits key language sought by Inslee that states Washington is vulnerable to climate change on many fronts &#8211; from rising <a href="http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/03/13/senate-approves-gov-inslees-climate-change-study-bill-in-bipartisan-vote-of-37-to-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update 2 &#8211; GOP Rep. Short is climate-change skeptic, but says she supports Gov. Inslee&#8217;s climate-study idea</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:02:36 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Doug Ericksen]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[Shelly Short]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=669</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/Short-150x150.jpg" width="150" height="150" /></a><p><em>&#160;<strong>UPDATE 2</strong>: The House Environment Committee approved HB 1915 on a vote of 7-to-3 Wednesday, moving it to the House Appropriations Subcommittee on General Government. The bill is scheduled to be heard during its 8 a.m. meeting on Monday.</em></p> <p>Washington Gov. <strong>Jay Inslee</strong> testified again in the Legislature today [Tuesday] on his climate change proposal, once again urging quick action to set up a legislative study group and authorize an independent review of Washington&#8217;s options for reducing carbon pollution in a way that makes sense for the Evergreen State.&#160;In comments that emphasized the emergency the Democratic governor thinks the world <a href="http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/03/05/gop-rep-short-is-climate-change-skeptic-but-says-she-supports-gov-inslees-climate-study-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Senate panel welcomes Inslee pitch on climate change</title>
		<link>http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/</link>
		<comments>http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:12:56 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Dewey]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Solutions]]></category>
		<category><![CDATA[Doug Ericksen]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Taylor Shellfish]]></category>
		<category><![CDATA[Tim Sheldon]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politicsblog/?p=517</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/"><img src="http://blog.thenewstribune.com/politicsblog/wp-content/blogs.dir/45/files/2013/02/Inslee4-150x150.jpg" width="150" height="150" /></a><p></p> <p><em>Post is updated throughout</em></p> <p>Gov. <strong>Jay Inslee</strong> stepped up his campaign to do something on climate change, telling a legislative committee this morning that the impacts of global warming could cause $10 billion damage yearly to Washington&#8217;s economy and families by 2020.</p> <p>&#8220;I believe we in Washington ought to be optimistic in our ability to whip climate change,&#8217;&#8217; Inslee told the committee in testifying for his proposal to create a legislative task force to study climate change responses.</p> <p>The Republican-led Senate Energy, Environment and Telecommunications Committee welcomed the Democratic governor, and chairman <strong>Doug Ericksen</strong> of Whatcom County, who said <a href="http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politicsblog/2013/02/20/senate-panel-welcomes-inslee-pitch-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
