<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Buzz &#187; Pierce Transit Proposition 1</title>
	<atom:link href="http://blog.thenewstribune.com/politics/tag/pierce-transit-proposition-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/politics</link>
	<description>Talking WA politics.</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pierce Transit measure fails by 704 votes</title>
		<link>http://blog.thenewstribune.com/politics/2012/11/27/pierce-transit-measure-fails-by-704-votes/</link>
		<comments>http://blog.thenewstribune.com/politics/2012/11/27/pierce-transit-measure-fails-by-704-votes/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:19:56 +0000</pubDate>
		<dc:creator>Alexis Krell</dc:creator>
				<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Voting & Elections]]></category>
		<category><![CDATA[Pierce Transit Proposition 1]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=36329</guid>
		<description><![CDATA[<p>A measure that would have increased funding for Pierce Transit failed by 704 votes, according to final election results released today.</p> <p>Proposition 1 would have raised sales tax within the agency&#8217;s boundaries by three-tenths of one percent.</p> <p>Without the funding, Pierce Transit will cut bus service after 7 p.m. and on weekends, officials have said. Disability service will also be reduced. Cuts will have to be completed by spring of 2014. The board that oversees the agency will set a timeline for implementing the changes, which will include time to seek public comment.</p> <p>Proposition 1 was rejected 100,943 votes to <a href="http://blog.thenewstribune.com/politics/2012/11/27/pierce-transit-measure-fails-by-704-votes/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politics/2012/11/27/pierce-transit-measure-fails-by-704-votes/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politics/2012/11/27/pierce-transit-measure-fails-by-704-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 1, the Pierce Transit funding measure, still trails with 90 percent of the vote now counted</title>
		<link>http://blog.thenewstribune.com/politics/2012/11/10/pierce-transit-funding-measure-proposition-1-still-trailing-with-90-percent-of-the-vote-now-counted/</link>
		<comments>http://blog.thenewstribune.com/politics/2012/11/10/pierce-transit-funding-measure-proposition-1-still-trailing-with-90-percent-of-the-vote-now-counted/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 05:20:08 +0000</pubDate>
		<dc:creator>Lewis Kamb</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Pierce Transit Proposition 1]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=36156</guid>
		<description><![CDATA[<p>Proposition 1 &#8211; the Pierce Transit funding measure &#8211; gained 92 votes after Saturday&#8217;s ballot tallies, but it&#8217;s still failing.</p> <p>As of the latest counts, the measure is being rejected 50.2 percent to 49.8 percent with 90 percent of the vote counted.</p> <p>More results are expected to be posted Sunday and Monday at 5 p.m., the Pierce County Auditor&#8217;s Office reported on Saturday.</p> <p>In all, &#8220;rejected&#8221; votes on the ballot measure are beating &#8220;approved&#8221; votes by 823.</p> <p>The 0.4 percent difference does not ensure a recount. Ballot measures are not subject to the automatic recount rules that apply to elected <a href="http://blog.thenewstribune.com/politics/2012/11/10/pierce-transit-funding-measure-proposition-1-still-trailing-with-90-percent-of-the-vote-now-counted/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/politics/2012/11/10/pierce-transit-funding-measure-proposition-1-still-trailing-with-90-percent-of-the-vote-now-counted/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/politics/2012/11/10/pierce-transit-funding-measure-proposition-1-still-trailing-with-90-percent-of-the-vote-now-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
