<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working on the railroad</title>
	<atom:link href="http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/</link>
	<description>Talking WA politics.</description>
	<lastBuildDate>Fri, 09 Sep 2011 23:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nys unemployment</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-15855</link>
		<dc:creator>nys unemployment</dc:creator>
		<pubDate>Sat, 01 May 2010 16:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-15855</guid>
		<description><![CDATA[I thought i&#039;d throw my two cents in on your Political Buzz -  &#187; Working on the railroad The News Tribune Blogs, Tacoma, WA page as i feel there are a few things that need to be discussed. At a time when the official unemployment rate is nearing double digits, and 6.35 million people are receiving unemployment benefits, the U.S. government is on a hiring binge. Executive branch employment 1.98 million in 2009, excluding the Postal Service and the Defense Department is set to increase by 15.6 percent for the 2010 fiscal year. Counting benefits, the average pay per federal worker will leap from $72,800 in 2008 to $75,419 next year. Some of the Feds&#039; hiring increases have been stunning. If you look at the four-year period from 2006 to 2010, the number of Homeland Security employees has grown by 22 percent, the Justice Department has increased by 15 percent, and the Nuclear Regulatory Commission can claim 25 percent more employees.]]></description>
		<content:encoded><![CDATA[<p>I thought i&#8217;d throw my two cents in on your Political Buzz &#8211;  &raquo; Working on the railroad The News Tribune Blogs, Tacoma, WA page as i feel there are a few things that need to be discussed. At a time when the official unemployment rate is nearing double digits, and 6.35 million people are receiving unemployment benefits, the U.S. government is on a hiring binge. Executive branch employment 1.98 million in 2009, excluding the Postal Service and the Defense Department is set to increase by 15.6 percent for the 2010 fiscal year. Counting benefits, the average pay per federal worker will leap from $72,800 in 2008 to $75,419 next year. Some of the Feds&#8217; hiring increases have been stunning. If you look at the four-year period from 2006 to 2010, the number of Homeland Security employees has grown by 22 percent, the Justice Department has increased by 15 percent, and the Nuclear Regulatory Commission can claim 25 percent more employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busdude</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-10666</link>
		<dc:creator>busdude</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-10666</guid>
		<description><![CDATA[http://www.wsdot.wa.gov/Projects/Rail/PNWRC_PtDefiance/

All the grade crossings will get rebuilt, with new traffic control, wayside horns, etc. Also the trains will be running through at 79 MPH, which is the same speed that they pass through Puyallup at.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.wsdot.wa.gov/Projects/Rail/PNWRC_PtDefiance/"  rel="nofollow" class="comment-link">http://www.wsdot.wa.gov/Projects/Rail/PNWRC_PtDefiance/</a></p>
<p>All the grade crossings will get rebuilt, with new traffic control, wayside horns, etc. Also the trains will be running through at 79 MPH, which is the same speed that they pass through Puyallup at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarktribnet</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-10665</link>
		<dc:creator>Clarktribnet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-10665</guid>
		<description><![CDATA[6,500 jobs? She must have been dreaming. Probably more like 650 jobs and temp or out of state jobs at that.]]></description>
		<content:encoded><![CDATA[<p>6,500 jobs? She must have been dreaming. Probably more like 650 jobs and temp or out of state jobs at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHT112A</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-10664</link>
		<dc:creator>DHT112A</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-10664</guid>
		<description><![CDATA[Temporary jobs]]></description>
		<content:encoded><![CDATA[<p>Temporary jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justacitizen</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-10660</link>
		<dc:creator>justacitizen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-10660</guid>
		<description><![CDATA[110 Miles per hour through South Tacoma, Lakewood and Camp Murray, with no tangible road mitigation planned, equals an amazing, but not surprising lack of concern for the welfare of innocents. Bets on when the first fatality occurs in this stretch? stupidity]]></description>
		<content:encoded><![CDATA[<p>110 Miles per hour through South Tacoma, Lakewood and Camp Murray, with no tangible road mitigation planned, equals an amazing, but not surprising lack of concern for the welfare of innocents. Bets on when the first fatality occurs in this stretch? stupidity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnesherman</title>
		<link>http://blog.thenewstribune.com/politics/2010/01/28/working-on-the-railroad/#comment-10659</link>
		<dc:creator>johnesherman</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=6243#comment-10659</guid>
		<description><![CDATA[&quot;[F]ederal high-speed rail money for Washington will provide 6,500 jobs in the state.&quot; for what length of time before these 6,500 people who had rail construction jobs return to the Washington unemployed? Or, is the rail contractors and most rail construction crew employees coming from their homes located within other states?

This article reminds me of the Tacoma Ruston ASARC EPA clean-up activities; in brief, all the remediation dump trucks used had Montana vehicle license plates and not Washington State&#039;s. So, is this similar for rail-track construction---special equipment, special skills, special equipment required, and all the special stuff is not part of a Washington State corporation? Let us know who gets the money and where they are located?]]></description>
		<content:encoded><![CDATA[<p>&#8220;[F]ederal high-speed rail money for Washington will provide 6,500 jobs in the state.&#8221; for what length of time before these 6,500 people who had rail construction jobs return to the Washington unemployed? Or, is the rail contractors and most rail construction crew employees coming from their homes located within other states?</p>
<p>This article reminds me of the Tacoma Ruston ASARC EPA clean-up activities; in brief, all the remediation dump trucks used had Montana vehicle license plates and not Washington State&#8217;s. So, is this similar for rail-track construction&#8212;special equipment, special skills, special equipment required, and all the special stuff is not part of a Washington State corporation? Let us know who gets the money and where they are located?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
