<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No raise in minimum wage in 2010 because Consumer Price Index fell past 12 months</title>
	<atom:link href="http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/</link>
	<description>Talking WA politics.</description>
	<lastBuildDate>Fri, 09 Sep 2011 23:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sherman Aono</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-13683</link>
		<dc:creator>Sherman Aono</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-13683</guid>
		<description>Hey great post! I enjoyed that.</description>
		<content:encoded><![CDATA[<p>Hey great post! I enjoyed that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinotGrigio</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-328</link>
		<dc:creator>PinotGrigio</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-328</guid>
		<description>Exidor is correct Dept of Labor and Industries does go by LNI. http://www.lni.wa.gov/  so now that that&#039;s settled....LNI economist are ignorant to how a real business operates and are heavily influenced by the unions. 

if you want to know what LNI REALLY does, go search their website for Prevailing Wage rates. ANY private busniess awarded a contract by any govt agency in WA,  i.e. school district, city, county, or WSDOT, must  pay their workers the prevailing wage rate which is purely driven and decided by the UNIONS. Does LNI allow business owners to have a say in the matter or do they want to continue to assume all business owners are greedy and evil? Because the over all attitude among LNI is just that . Shut up and we&#039;ll tell you what to do. 

OH, and if a crooked business owner failes to pay their workers, legal or not, what do you think LNI does about it? Nothing. Not a darn thing. their ONLY interest is if the business paid their premiums. if not then, they launch a full on assault, and the cheated worker takes a backseat. So much for defending the defenseless. 

The other deviant tactic of LNI is to change your workers rate class to a HIGHER rate by misinterpreting the WAC description. Hey, it&#039;s worth a try, right? It could mean and extra $2 per hour worked. 

Residential lawnmower man, watch out because they are coming for you.</description>
		<content:encoded><![CDATA[<p>Exidor is correct Dept of Labor and Industries does go by LNI. <a href="http://www.lni.wa.gov/"  rel="nofollow" class="comment-link">http://www.lni.wa.gov/</a>  so now that that&#8217;s settled&#8230;.LNI economist are ignorant to how a real business operates and are heavily influenced by the unions. </p>
<p>if you want to know what LNI REALLY does, go search their website for Prevailing Wage rates. ANY private busniess awarded a contract by any govt agency in WA,  i.e. school district, city, county, or WSDOT, must  pay their workers the prevailing wage rate which is purely driven and decided by the UNIONS. Does LNI allow business owners to have a say in the matter or do they want to continue to assume all business owners are greedy and evil? Because the over all attitude among LNI is just that . Shut up and we&#8217;ll tell you what to do. </p>
<p>OH, and if a crooked business owner failes to pay their workers, legal or not, what do you think LNI does about it? Nothing. Not a darn thing. their ONLY interest is if the business paid their premiums. if not then, they launch a full on assault, and the cheated worker takes a backseat. So much for defending the defenseless. </p>
<p>The other deviant tactic of LNI is to change your workers rate class to a HIGHER rate by misinterpreting the WAC description. Hey, it&#8217;s worth a try, right? It could mean and extra $2 per hour worked. </p>
<p>Residential lawnmower man, watch out because they are coming for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exidor</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-255</link>
		<dc:creator>Exidor</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-255</guid>
		<description>Sorry, LNI is the common acronym and one of the common abbreviations. I think at this point the employers should not be seeing increases. This state survives on the back of business through the B&amp;O tax. Our UBI taxation process is miserable compared to other states. All the recent &quot;popular&quot; state rankings like Forbes do not consider the B&amp;O as part of the measuring criteria. If they did, the rank would plummet. There is a reason there are only 2 states with a B&amp;O. Washington State and West Virginia. The ranking also does not calculate failure % each year. A real view of the climate is not so pretty. Adding more burden to the businesses will only default to more loss in state revenue and more unemployed.</description>
		<content:encoded><![CDATA[<p>Sorry, LNI is the common acronym and one of the common abbreviations. I think at this point the employers should not be seeing increases. This state survives on the back of business through the B&amp;O tax. Our UBI taxation process is miserable compared to other states. All the recent &#8220;popular&#8221; state rankings like Forbes do not consider the B&amp;O as part of the measuring criteria. If they did, the rank would plummet. There is a reason there are only 2 states with a B&amp;O. Washington State and West Virginia. The ranking also does not calculate failure % each year. A real view of the climate is not so pretty. Adding more burden to the businesses will only default to more loss in state revenue and more unemployed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatuous</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-250</link>
		<dc:creator>fatuous</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-250</guid>
		<description>Exidor, In light of the increase in minimum wage over the years, I think it makes sense for the employer and employee to split the increase in cost 50/50. 

I would say the same thing for unemployment insurance.</description>
		<content:encoded><![CDATA[<p>Exidor, In light of the increase in minimum wage over the years, I think it makes sense for the employer and employee to split the increase in cost 50/50. </p>
<p>I would say the same thing for unemployment insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatuous</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-248</link>
		<dc:creator>fatuous</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-248</guid>
		<description>Not just Washington state. It&#039;s I bonds and a host of other items that are indexed to the inflation rate, including Social Security.</description>
		<content:encoded><![CDATA[<p>Not just Washington state. It&#8217;s I bonds and a host of other items that are indexed to the inflation rate, including Social Security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekyoung</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-243</link>
		<dc:creator>derekyoung</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-243</guid>
		<description>Exidor, not trying to be the copy editor here, but I couldn&#039;t figure out what you were referring to until I realized it sounded a lot like L&amp;I or the Department of  Labor and Industries which provides workman&#039;s compensation insurance.</description>
		<content:encoded><![CDATA[<p>Exidor, not trying to be the copy editor here, but I couldn&#8217;t figure out what you were referring to until I realized it sounded a lot like L&amp;I or the Department of  Labor and Industries which provides workman&#8217;s compensation insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeeMan</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-239</link>
		<dc:creator>GeeMan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-239</guid>
		<description>Nope, the min wage doesn&#039;t drop. But the state taxes increase, so we all win!</description>
		<content:encoded><![CDATA[<p>Nope, the min wage doesn&#8217;t drop. But the state taxes increase, so we all win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimkingjr</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-238</link>
		<dc:creator>jimkingjr</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-238</guid>
		<description>So, when prices go up, the minimum wage goes up, but when prices drop, the minimum wage- DOESN&#039;T drop.  Washington State economics...</description>
		<content:encoded><![CDATA[<p>So, when prices go up, the minimum wage goes up, but when prices drop, the minimum wage- DOESN&#8217;T drop.  Washington State economics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exidor</title>
		<link>http://blog.thenewstribune.com/politics/2009/09/30/no-raise-in-minimum-raise-in-2010-because-consumer-price-index-fell-past-12-months/#comment-236</link>
		<dc:creator>Exidor</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenewstribune.com/politics/?p=543#comment-236</guid>
		<description>Thats OK. In order to make up for the min wage not going up, LNI is going to increase its fee by 7.6%. So all is good? All the small businesses struggling to survive can count on LNI to help you make those tough decisions of should I let someone go. With the rate increase many will have no choice but to reduce staff.</description>
		<content:encoded><![CDATA[<p>Thats OK. In order to make up for the min wage not going up, LNI is going to increase its fee by 7.6%. So all is good? All the small businesses struggling to survive can count on LNI to help you make those tough decisions of should I let someone go. With the rate increase many will have no choice but to reduce staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

