<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Scene &#187; Darrin Beene</title>
	<atom:link href="http://blog.thenewstribune.com/golf/author/darrinbeene/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/golf</link>
	<description>A golf blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stanley goes early Thursday, late Friday for Masters tee times</title>
		<link>http://blog.thenewstribune.com/golf/2012/04/03/stanley-tees-off-at-masters-at-724-pdt-with-a-masters-champion/</link>
		<comments>http://blog.thenewstribune.com/golf/2012/04/03/stanley-tees-off-at-masters-at-724-pdt-with-a-masters-champion/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:39:17 +0000</pubDate>
		<dc:creator>Darrin Beene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kyle Stanley]]></category>
		<category><![CDATA[Local golfers]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/golf/?p=2724</guid>
		<description><![CDATA[<p>Gig Harbor&#8217;s Kyle Stanley has been grouped with a pair of fellow young guns &#8211; Australia&#8217;s Jason Day and reigning FedEx Cup playoffs champion Bill Haas &#8211; for the first two rounds of the Masters.</p> <p>The trio makes up the ninth group, and will tee off at 9:18 a.m. local time Thursday &#8211; 6:18 a.m. PDT &#8211; in the first round.</p> <p>On Friday, the three golfers are slated to begin at 12:36 p.m. local time, or 9:36 a.m. on the West Coast.</p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/golf/2012/04/03/stanley-tees-off-at-masters-at-724-pdt-with-a-masters-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Moore at Transitions, 2nd Rd.</title>
		<link>http://blog.thenewstribune.com/golf/2012/03/16/ryan-moore-at-traditions-2nd-round/</link>
		<comments>http://blog.thenewstribune.com/golf/2012/03/16/ryan-moore-at-traditions-2nd-round/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:53:23 +0000</pubDate>
		<dc:creator>Darrin Beene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/golf/?p=2678</guid>
		<description><![CDATA[<p><strong>This week:</strong> Transitions Championship, Thursday through Sunday, Innisbrook Resort&#8217;s Copperhead Course, Palm Harbor, Fla.</p> <p><strong>Second-round score:</strong> 4-over-par 75</p> <p><strong>Position</strong>: Moore (5-over 147) tied for 125<sup>th</sup>, and missed the cut by six strokes. Jason Dufner (66) is the leader at 10-under 132.</p> <p><strong>Recap:</strong> It will be back to the drawing board for the Puyallup resident, who missed the cut for the second time this season. He was 4-over at the turn after back-to-back bogeys at the 17<sup>th</sup> and 18<sup>th</sup> holes, then hit his drive so far left at the second hole, he had to go back to the tee and hit <a href="http://blog.thenewstribune.com/golf/2012/03/16/ryan-moore-at-traditions-2nd-round/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/golf/2012/03/16/ryan-moore-at-traditions-2nd-round/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/golf/2012/03/16/ryan-moore-at-traditions-2nd-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Moore at Transitions, preview</title>
		<link>http://blog.thenewstribune.com/golf/2012/03/14/ryan-moore-at-transitions-preview-2/</link>
		<comments>http://blog.thenewstribune.com/golf/2012/03/14/ryan-moore-at-transitions-preview-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:57:50 +0000</pubDate>
		<dc:creator>Darrin Beene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ryan Moore]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/golf/?p=2675</guid>
		<description><![CDATA[<p><strong>This week:</strong> Transitions Championship, Thursday through Sunday, Innisbrook Resort&#8217;s Copperhead Course, Palm Harbor, Fla..</p> <p><strong>In the field: </strong>Puyallup&#8217;s Ryan Moore.</p> <p><strong>World ranking:</strong> 71<sup>st</sup>.</p> <p><strong>2012 earnings:</strong> $198,754 (91<sup>st</sup> on the PGA Tour).</p> <p><strong>Last tournament</strong>: The former UNLV All-American had last week off, and last teed it up at the Honda Classic (14-over-par 294) on March 4. Making cuts hasn&#8217;t been an issue &#8211; he has cashed in five of the six tournaments in which he&#8217;s played &#8211; but getting in contention has been. Consequently, Moore has slipped nearly 30 spots in the world rankings since the season began. An emphasis in <a href="http://blog.thenewstribune.com/golf/2012/03/14/ryan-moore-at-transitions-preview-2/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/golf/2012/03/14/ryan-moore-at-transitions-preview-2/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/golf/2012/03/14/ryan-moore-at-transitions-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore, Stanley at BMW Championship first round</title>
		<link>http://blog.thenewstribune.com/golf/2011/09/15/moore-stanley-at-bmw-championship/</link>
		<comments>http://blog.thenewstribune.com/golf/2011/09/15/moore-stanley-at-bmw-championship/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:05:09 +0000</pubDate>
		<dc:creator>Darrin Beene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/golf/?p=2297</guid>
		<description><![CDATA[<p><span style="font-family: Times New Roman;font-size: small"><strong>This week</strong>: BMW Championship, today through Sunday, Cog Hill Golf and Country Club, Lemont, Ill. &#8211; the third leg of the FedEx Cup playoffs.</span></p> <p><span style="font-family: Times New Roman;font-size: small"> </span></p> <p><span style="font-size: small"><span style="font-family: Times New Roman"><strong>Kyle Stanley&#8217;s first-round score:</strong> 1-over-par 72.</span></span></p> <p><span style="font-family: Times New Roman;font-size: small"> </span></p> <p><span style="font-size: small"><span style="font-family: Times New Roman"><strong>Ryan Moore&#8217;s first-round score:</strong> 3-over 74.</span></span></p> <p><span style="font-family: Times New Roman;font-size: small"> </span></p> <p><span style="font-family: Times New Roman;font-size: small"><strong>Position:</strong> Stanley is tied for 37<sup>th</sup>, and Moore is tied for 50<sup>th</sup> &#8211; all trailing leader Justin Rose (63).</span></p> <p><span style="font-family:</span> <a href="http://blog.thenewstribune.com/golf/2011/09/15/moore-stanley-at-bmw-championship/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/golf/2011/09/15/moore-stanley-at-bmw-championship/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/golf/2011/09/15/moore-stanley-at-bmw-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters tee times for Thursday and Friday</title>
		<link>http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/</link>
		<comments>http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:58:57 +0000</pubDate>
		<dc:creator>Darrin Beene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/</guid>
		<description><![CDATA[<p>Here are the tee times for the first two rounds of the Masters. First time is Thursday&#8217;s tee time, second is Friday&#8217;s. All times are Eastern:</p> <p>7:50 a.m.-10:57 a.m. — Nathan Green, Heath Slocum, Louis Oosthuizen</p> <p>8:01 a.m.-11:08 a.m. — Craig Stadler, John Merrick, Jerry Kelly</p> <p>8:12 a.m.-11:19 a.m. — Ian Woosnam, Brian Gay, Marc Leishman</p> <p>8:23 a.m.-11:30 a.m. — Bernhard Langer, Scott Verplank, a-Brad Benjamin</p> <p>8:34 a.m.-11:41 a.m. — John Senden, David Toms, Graeme McDowell</p> <p>8:45 a.m.-11:52 a.m. — Mark O’Meara, Rory Sabbatini, a-Nathan Smith</p> <p>8:56 a.m.-12:14 p.m. — Martin Kaymer, Geoff Ogilvy, Luke Donald</p> <p>9:07 a.m.-12:25 p.m. — <a href="http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/golf/2010/04/06/masters-tee-times-for-thursday-and-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
