<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Buzz &#187; Residential Real Estate</title>
	<atom:link href="http://blog.thenewstribune.com/business/category/residential-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/business</link>
	<description>Get the most up-to-date news, insights and analysis of Tacoma, Pierce County and South Puget Sound business.</description>
	<lastBuildDate>Tue, 21 May 2013 22:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Private developer, public housing authority float plan to develop well-known commercial site in Tacoma&#8217;s Hilltop neighborhood</title>
		<link>http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/</link>
		<comments>http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:20 +0000</pubDate>
		<dc:creator>Kathleen Cooper</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19669</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/"><img src="http://blog.thenewstribune.com/business/wp-content/blogs.dir/30/files/2013/05/concept-200x127.png" width="200" height="127" /></a><p>A private developer and Tacoma&#8217;s public housing authority are in the early stages of plans to revitalize two 100-year-old buildings and bring more apartments to the Hilltop neighborhood.</p> <p>Developer Kevin Grossman wants to renovate the Pochert and Kellogg-Sicker buildings, the latter of which once housed the notorious Browne&#8217;s Star Grill at 1114 Martin Luther King Blvd. At the same time, the Tacoma Housing Authority proposes new construction on the two parcels next door, which now are a parking lot and a men&#8217;s clothing store.</p> <p>&#8220;Finding a way to cost-effectively save those buildings is an acknowledgment of a good era,&#8221; said <a href="http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/05/10/private-developer-public-housing-authority-float-plan-to-develop-well-known-commercial-site-in-tacomas-hilltop-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copperline interiors feature decks, interior courtyard in Point Ruston&#8217;s first large building</title>
		<link>http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/</link>
		<comments>http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:53:23 +0000</pubDate>
		<dc:creator>John Gillie</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19627</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/"><img src="http://blog.thenewstribune.com/business/wp-content/blogs.dir/30/files/2013/05/WP_20130501_001-200x112.jpg" width="200" height="112" /></a><p>Point Ruston, the billion-dollar mixed-use development on the site of the old Asarco copper smelter near Point Defiance Park,&#160; opened its first major building this week.</p> <p>The building, the Copperline apartments, was started in 2008, but construction halted after the first three levels were built to wait out the housing bust. The building is being completed this spring.</p> <p>The building has been repurposed from 99 condos to 173 apartments in the meanwhile.</p> <p>Workers were putting the finishing touches on the eight-story structure last week.&#160; Here are some snapshots from the interior.</p> <p>The first residents are moving in this week.&#160; The <a href="http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/05/07/copperline-interiors-feature-decks-interior-courtyard-in-point-rustons-first-large-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival of housing market drives Weyerhaeuser profits higher</title>
		<link>http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/</link>
		<comments>http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:14:22 +0000</pubDate>
		<dc:creator>John Gillie</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19511</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/"><img src="http://blog.thenewstribune.com/business/wp-content/blogs.dir/30/files/2013/04/Weyerhaeuser-logo.gif" width="150" height="134" /></a><p>Federal Way&#8217;s Weyerhaeuser Co. rode the reviving housing business to sharply higher profits in the first quarter,&#160; the highest quarterly earnings since 2005, the company said today.</p> <p>The results even surprised Wall Street, which had recently revised its own estimates higher to account for the increasing activity in the housing market.&#160; The company reported net earnings of $144 million or 26 cents a share for the quarter ending in March.</p> <p>A recent average of Wall Street analysts&#8217; predictions called for the timber and wood products company to report a profit of 22 cents a share in the first quarter.</p> <p>This <a href="http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/04/26/revival-of-housing-market-drives-weyerhaeuser-profits-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales up 77 percent in Pierce County in Q1 compared to Q1 2012</title>
		<link>http://blog.thenewstribune.com/business/2013/04/22/short-sales-up-77-percent-in-pierce-county-in-q1-compared-to-q1-2012/</link>
		<comments>http://blog.thenewstribune.com/business/2013/04/22/short-sales-up-77-percent-in-pierce-county-in-q1-compared-to-q1-2012/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:20:32 +0000</pubDate>
		<dc:creator>C.R. Roberts</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19426</guid>
		<description><![CDATA[<p>Short sales in Pierce County were up 77 percent in the first quarter, compared to short sales recorded in the first quarter last year.</p> <p>In its quarterly report, Bellevue-based Washington Property Solutions, a short-sale negotiating firm, reported that along with the jump in short sales, the number of bank-owned property sales fell 40 percent during the same period.</p> <p>A bank-owned sale typically concerns a property that has been foreclosed by, and is owned by, a bank. A short sale concerns the sale of a home for less than the balance remaining on a mortgage.</p> <p>&#8220;Very tight inventory is affecting the <a href="http://blog.thenewstribune.com/business/2013/04/22/short-sales-up-77-percent-in-pierce-county-in-q1-compared-to-q1-2012/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/04/22/short-sales-up-77-percent-in-pierce-county-in-q1-compared-to-q1-2012/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/04/22/short-sales-up-77-percent-in-pierce-county-in-q1-compared-to-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Tehaleh (formerly known as Cascadia): Almost 100 homes sold</title>
		<link>http://blog.thenewstribune.com/business/2013/04/22/update-on-tehaleh-formerly-known-as-cascadia-almost-100-homes-sold/</link>
		<comments>http://blog.thenewstribune.com/business/2013/04/22/update-on-tehaleh-formerly-known-as-cascadia-almost-100-homes-sold/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:30:40 +0000</pubDate>
		<dc:creator>Kathleen Cooper</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19416</guid>
		<description><![CDATA[<p>Buried in my inbox is a note sent in early April from Liv Faris, who does public relations for the massive planned community in East Pierce County called Tehaleh.</p> <p>Called Cascadia for two decades, Newland Communities bought it, renamed it and opened it for business in September.</p> <figure class="pic-caption aligncenter" style="width:439px;"><a href="http://blog.thenewstribune.com/business/files/2013/04/120929-Tehaleh-grand-opening-B0152.jpg"><img class="size-medium wp-image-19418" alt="Jay Bradley opens his orange door this past September to win the Great Home Race, part of the grand opening of Tehaleh, the sprawling new development near Bonney Lake. Photo by Peter Haley, staff photographer " src="http://blog.thenewstribune.com/business/files/2013/04/120929-Tehaleh-grand-opening-B0152-439x400.jpg" width="439" height="400" /></a><figcaption class="wp-caption-text">Jay Bradley opens his orange door</figcaption></img></figure> <a href="http://blog.thenewstribune.com/business/2013/04/22/update-on-tehaleh-formerly-known-as-cascadia-almost-100-homes-sold/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/04/22/update-on-tehaleh-formerly-known-as-cascadia-almost-100-homes-sold/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/04/22/update-on-tehaleh-formerly-known-as-cascadia-almost-100-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma developers propose 161-unit mixed use building on the Thea Foss Waterway</title>
		<link>http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/</link>
		<comments>http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 04:34:56 +0000</pubDate>
		<dc:creator>John Gillie</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Downtown Tacoma]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Port and Trade]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19109</guid>
		<description><![CDATA[<a class="postimage" href="http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/"><img src="http://blog.thenewstribune.com/business/wp-content/blogs.dir/30/files/2013/03/Foss-project-001-200x147.jpg" width="200" height="147" /></a><p>Five years after development went into limbo, developers are returning to Tacoma&#8217;s Thea Foss Waterway.</p> <p>Now a development alliance calling itself the Henry Group is proposing to build a $31.2 million apartment and retail project just north of the Highway 509 bridge across the waterway.</p> <p>The group is the same one that 10 years ago built the waterway&#8217;s first major residential building, Thea&#8217;s Landing.</p> <p>The new proposal, tentatively approved Wednesday night by the Thea Foss Waterway Development Authority, would create a six-story, 161-apartment building on Dock Street next to Albers Mill.</p> <p>The authority authorized its director, Su Dowie, to negotiate <a href="http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/03/27/tacoma-developers-propose-161-unit-mixed-use-building-on-the-thea-foss-waterway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure and mortgage loan delinquency rates both increased year-over-year in Tacoma in January</title>
		<link>http://blog.thenewstribune.com/business/2013/03/25/foreclosure-and-mortgage-loan-deliquency-rates-both-increased-year-over-year-in-tacoma-in-january/</link>
		<comments>http://blog.thenewstribune.com/business/2013/03/25/foreclosure-and-mortgage-loan-deliquency-rates-both-increased-year-over-year-in-tacoma-in-january/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:53:49 +0000</pubDate>
		<dc:creator>C.R. Roberts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=19067</guid>
		<description><![CDATA[<p>The foreclosure rate among outstanding mortgages in Tacoma was 3.88 percent in January, up 1.64 percentage points from a rate of 2.24 percent recorded in January, 2012.</p> <p>The real estate analytics firm CoreLogic reported Monday that the the delinquency rate for mortgage loans 90-days-or-more delinquent was 9.64 percent, up from 9.48 percent the year before.</p> <p>The Tacoma foreclosure rate, at 3.88 percent, was higher than the state average, at 2.48 percent, and the U.S. average, at 2.9 percent.</p> <p>The Tacoma delinquency rate, at 9.64 percent, was minimally lower than the December, 2012 rate, at 9.67 percent, and the November, 2012 <a href="http://blog.thenewstribune.com/business/2013/03/25/foreclosure-and-mortgage-loan-deliquency-rates-both-increased-year-over-year-in-tacoma-in-january/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/03/25/foreclosure-and-mortgage-loan-deliquency-rates-both-increased-year-over-year-in-tacoma-in-january/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/03/25/foreclosure-and-mortgage-loan-deliquency-rates-both-increased-year-over-year-in-tacoma-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest MLS names new chair (from Puyallup) and treasurer (from Olympia)</title>
		<link>http://blog.thenewstribune.com/business/2013/03/13/northwest-mls-names-new-chair-from-puyallup-and-treasurer-from-olympia/</link>
		<comments>http://blog.thenewstribune.com/business/2013/03/13/northwest-mls-names-new-chair-from-puyallup-and-treasurer-from-olympia/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:16:08 +0000</pubDate>
		<dc:creator>C.R. Roberts</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=18943</guid>
		<description><![CDATA[<p>The Northwest Multiple Listing Service board of directors has named Bobby Petrone Chipman, principal managing broker at John L. Scott in Puyallup, as chairman.</p> <p>Chipman is one of two representatives from the MLS Pierce/Thurston voting district, according to a release Wednesday.</p> <p>She has been a licensee since 1992, and has been a managing broker since 1996. She is also a past president of the Tacoma-Pierce County Association of Realtors.</p> <p>Ken Anderson, this year&#8217;s newly named MLS board treasurer, is president of Coldwell Banker Evergreen in Olympia, a second-generation family business. Among other professional offices, Anderson has served as chairman of <a href="http://blog.thenewstribune.com/business/2013/03/13/northwest-mls-names-new-chair-from-puyallup-and-treasurer-from-olympia/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/03/13/northwest-mls-names-new-chair-from-puyallup-and-treasurer-from-olympia/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/03/13/northwest-mls-names-new-chair-from-puyallup-and-treasurer-from-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Ruston loses potential anchor tenant</title>
		<link>http://blog.thenewstribune.com/business/2013/03/04/point-ruston-loses-potential-anchor-tenant/</link>
		<comments>http://blog.thenewstribune.com/business/2013/03/04/point-ruston-loses-potential-anchor-tenant/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:59:10 +0000</pubDate>
		<dc:creator>John Gillie</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=18816</guid>
		<description><![CDATA[<p>A South Sound grocer announced last year as a major retail anchor tenant for an ambitious Tacoma mixed use development has backed away from its commitment.</p> <p>Marlene&#8217;s Market &#38; Deli won&#8217;t be opening its third store in Point Ruston next year,&#160; Marlene Beadle, the market&#8217;s founder, confirmed Monday.</p> <p>&#8220;The family just didn&#8217;t want to do the risk,&#8221; said Beadle. &#8220;It just wasn&#8217;t the right timing for us.&#8221;</p> <p>The market founder said she favored the expansion, but other family members thought the financial exposure was too great.</p> <p>&#8220;We took a vote, and my side lost,&#8221; she said. &#8220;You just can&#8217;t fight <a href="http://blog.thenewstribune.com/business/2013/03/04/point-ruston-loses-potential-anchor-tenant/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/03/04/point-ruston-loses-potential-anchor-tenant/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/03/04/point-ruston-loses-potential-anchor-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures up in Tacoma; 90-day deliquencies down since June, according to California firm</title>
		<link>http://blog.thenewstribune.com/business/2013/02/26/foreclosures-up-in-tacoma-90-day-deliquencies-down-since-june-according-to-california-firm/</link>
		<comments>http://blog.thenewstribune.com/business/2013/02/26/foreclosures-up-in-tacoma-90-day-deliquencies-down-since-june-according-to-california-firm/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:26:51 +0000</pubDate>
		<dc:creator>C.R. Roberts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/business/?p=18776</guid>
		<description><![CDATA[<p>The rate of foreclosure among outstanding mortgage loans was 3.95 percent in December last year, an increase of 1.77 percentage points compared to December, 2011, according to data released Tuesday.</p> <p>The rate in December, 2011, was 2.18 percent, said CoreLogic, a California-based data analytics firm. Foreclosure activity in Tacoma was higher than the national foreclosure rate, which was 2.96 percent for December, 2012.</p> <p>Also in Tacoma, the mortgage delinquency rate increased. According to CoreLogic data for December, 9.67 percent of mortgage loans were 90 days or more delinquent compared to 9.26 percent for the same period last year, representing an <a href="http://blog.thenewstribune.com/business/2013/02/26/foreclosures-up-in-tacoma-90-day-deliquencies-down-since-june-according-to-california-firm/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/business/2013/02/26/foreclosures-up-in-tacoma-90-day-deliquencies-down-since-june-according-to-california-firm/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://blog.thenewstribune.com/business/2013/02/26/foreclosures-up-in-tacoma-90-day-deliquencies-down-since-june-according-to-california-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
