<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adventure Guys &#187; Skokomish River</title>
	<atom:link href="http://blog.thenewstribune.com/adventure/tag/skokomish-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewstribune.com/adventure</link>
	<description>The inside story on outside recreation for South Puget Sound and beyond</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:57:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fishing issues on Skokomish, Nisqually and Puyallup rivers topic of meeting tonight</title>
		<link>http://blog.thenewstribune.com/adventure/2013/03/19/fishing-issues-on-skokomish-nisqually-and-puyallup-rivers-topic-of-meeting-tonight/</link>
		<comments>http://blog.thenewstribune.com/adventure/2013/03/19/fishing-issues-on-skokomish-nisqually-and-puyallup-rivers-topic-of-meeting-tonight/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:50:47 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[circle hooks]]></category>
		<category><![CDATA[Frank Urabeck]]></category>
		<category><![CDATA[Larry Phillips]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[Puyallup River]]></category>
		<category><![CDATA[Skokomish River]]></category>
		<category><![CDATA[State Department of Fish and Wildlife]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8999</guid>
		<description><![CDATA[<p><span style="color: #ff0000">UPDATED 1:04 P.M.</span></p> <p>The state is holding a meeting tonight to discuss potential changes in fishing rules to curb illegal fishing practices, particularly on the Skokomish River.</p> <p>The meeting is set to run from 6-8 p.m. in Room 172 of the Natural Resources Building, 1111 Washington St. S.E., Olympia.</p> <p>The state Department of Fish and Wildlife scheduled the meeting to discuss this year&#8217;s salmon returns and potential fishing seasons in southern Puget Sound as part of the season-setting process, also known as North of Falcon.</p> <p>Attendees will have the chance to talk to fishery managers about the pre-season <a href="http://blog.thenewstribune.com/adventure/2013/03/19/fishing-issues-on-skokomish-nisqually-and-puyallup-rivers-topic-of-meeting-tonight/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2013/03/19/fishing-issues-on-skokomish-nisqually-and-puyallup-rivers-topic-of-meeting-tonight/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000">UPDATED 1:04 P.M.</span></p>
<p>The state is holding a meeting tonight to discuss potential changes in fishing rules to curb illegal fishing practices, particularly on the Skokomish River.</p>
<p>The meeting is set to run from 6-8 p.m. in Room 172 of the Natural Resources Building, 1111 Washington St. S.E., Olympia.</p>
<p>The state Department of Fish and Wildlife scheduled the meeting to discuss this year&#8217;s salmon returns and potential fishing seasons in southern Puget Sound as part of the season-setting process, also known as North of Falcon.</p>
<p>Attendees will have the chance to talk to fishery managers about the pre-season forecasts and potential recreational salmon fisheries in south Puget Sound, particularly in the Puyallup, Nisqually and Skokomish rivers.</p>
<p>At the March 1 meeting when the preseason salmon run forecasts were released, fishery managers talked of potential changes in the rules. They want to take steps to cut down on the illegal taking of fish and leaving behind garbage and human waste in hopes of avoiding shutting down a fishery.</p>
<p>While the issue is reaching a crucial level on the Skokomish, it also is becoming a concern on the Nisqually River, Larry Phillips, district fishery biologiist for Pierce and Thurston counties, said at the March 1 meeting.</p>
<p>Among the changes being discusses for the Skokomish is a requirement anglers use circle hooks and that they be fished under a bobber. Other people want to drop the requirement that fish be hooked in the mouth to be legally caught.</p>
<p>I talked with Frank Urabeck, a long-time recreational fishing advocate, and he doesn&#8217;t feel the situation is so bad as to require the use circle hooks.</p>
<p>&#8220;I&#8217;d like to see us go back to the statewide regulation that it&#8217;s hooked anywhere in the head, and if it&#8217;s a hatchery fish, you keep it,&#8221; Urabeck said. &#8220;You get your two-fish limit and then you get out of there.&#8221;</p>
<p>He also said a limit on leader length, perhaps 6 feet, would reduce the amount of snagging that is done.</p>
<p>Urabeck said he does not think the situation is as bad as portrayed, especially compared to the Samish River. He argues most anglers are good at policing themselves.</p>
<p>&#8220;Hopefully we can come up with some ideas that will address their concerns and still keep the fishery as it is,&#8221; he said of tonight&#8217;s meeting.</p>
<p>If not, he admits, drastic measures could loom in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2013/03/19/fishing-issues-on-skokomish-nisqually-and-puyallup-rivers-topic-of-meeting-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North of Falcon: Puget Sound summer/fall chinook forecast</title>
		<link>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-summerfall-chinook-forecast/</link>
		<comments>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-summerfall-chinook-forecast/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:49:42 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Chambers Creek]]></category>
		<category><![CDATA[chinook forecast]]></category>
		<category><![CDATA[chinook salmon]]></category>
		<category><![CDATA[Deschutes River]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[North of Falcon]]></category>
		<category><![CDATA[Puyallup River]]></category>
		<category><![CDATA[Skokomish River]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8969</guid>
		<description><![CDATA[<p>Chinook salmon<br /> River Hatchery Wild</p> <p>Puyallup 8,556 1,128</p> <p>Green 12,745 1,700</p> <p>Nisqually 36,326 1,296</p> <p>Chambers 5,013 None</p> <p>Deschutes 12,926 None</p> <p>Skokomish 43,997 3,057</p>]]></description>
				<content:encoded><![CDATA[<p>Chinook salmon<br />
River		Hatchery	       Wild</p>
<p>Puyallup	        8,556		1,128</p>
<p>Green		12,745		1,700</p>
<p>Nisqually	        36,326		1,296</p>
<p>Chambers	5,013		None</p>
<p>Deschutes	12,926		None</p>
<p>Skokomish	43,997		3,057</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-summerfall-chinook-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North of Falcon: Puget Sound coho forecast</title>
		<link>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-coho-forecast/</link>
		<comments>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-coho-forecast/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:39:46 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Minter Creek]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[North of Falcon]]></category>
		<category><![CDATA[Puget Sound coho]]></category>
		<category><![CDATA[Skokomish River]]></category>
		<category><![CDATA[Squaxin Island area]]></category>
		<category><![CDATA[State Department of Fish and Wildlife]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8967</guid>
		<description><![CDATA[<p>Coho salmon</p> <p>Minter Creek 9,002</p> <p>Nisqually River 7,719</p> <p>Deschutes River 156</p> <p>Squaxin Island area 38,888</p> <p>Skokomish River 17,786</p>]]></description>
				<content:encoded><![CDATA[<p>Coho salmon</p>
<p>Minter Creek		9,002</p>
<p>Nisqually River	        7,719</p>
<p>Deschutes River	156</p>
<p>Squaxin Island	area	38,888</p>
<p>Skokomish River	17,786</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2013/03/01/north-of-falcon-puget-sound-coho-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: Clam dig continues, decent salmon fishing</title>
		<link>http://blog.thenewstribune.com/adventure/2012/11/13/fishing-report-clam-dig-continues-decent-salmon-fishing/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/11/13/fishing-report-clam-dig-continues-decent-salmon-fishing/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:04:31 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Hoodsport chum]]></category>
		<category><![CDATA[Kennedy Creek]]></category>
		<category><![CDATA[Lake Chelan]]></category>
		<category><![CDATA[Lake Washington]]></category>
		<category><![CDATA[Omak Lake]]></category>
		<category><![CDATA[razor clams]]></category>
		<category><![CDATA[Skokomish River]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8499</guid>
		<description><![CDATA[<p>Here are some highlights as I work on the fishing report that will appear in Wednesday&#8217;s Sports section.</p> <p>Rivers</p> <p>Green: Anglers are reporting there are plenty of chum and coho in the river. Effective methods for catching them have been drifting shrimp on a pink jig. The action seems to be best in the upper river, above the state Route 18 bridge.</p> <p>Kennedy: The chum action is heating up, with more fish entering the creek and drawing a crowd. Many of the fish are already dark. Green is a good color to start with, but it seems getting your gear <a href="http://blog.thenewstribune.com/adventure/2012/11/13/fishing-report-clam-dig-continues-decent-salmon-fishing/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2012/11/13/fishing-report-clam-dig-continues-decent-salmon-fishing/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Here are some highlights as I work on the fishing report that will appear in Wednesday&#8217;s Sports section.</p>
<p>Rivers</p>
<p>Green: Anglers are reporting there are plenty of chum and coho in the river. Effective methods for catching them have been drifting shrimp on a pink jig. The action seems to be best in the upper river, above the state Route 18 bridge.</p>
<p>Kennedy: The chum action is heating up, with more fish entering the creek and drawing a crowd. Many of the fish are already dark. Green is a good color to start with, but it seems getting your gear in front of the fish is the most important factor.</p>
<p>Skokomish: The river is full of chum, according to mulitple reports. Try fishing with a green or pink jig tipped with a prawn under a bobber. People also are reporting landing some bright coho.</p>
<p>Lakes</p>
<p>Chelan: Trolling Worden Lures T4 Purple Glow Flatfish has been productive for lake trout as well as Mack&#8217;s Lures Cha Cha Squidder. Trolling off the yacht club at speeds of 1.2-1.6 mph worked best.  </p>
<p>Omak: The action for Lahontan cutthroat trout has been fair to good. Try the north end of the lake.  Silver Horde Kingfisher Lite spoons in cookies and cream and chartreuse Silver Horde plugs are effective. The fish have varied from 12 inches to 5 pounds.</p>
<p>Washington: Trolling a white shrimp fly in water 40-60 feet deep is producing some decent catches of cutthroat trout. In recent days, the action has been best of the Interstate 90 bridge.</p>
<p>Saltwater</p>
<p>Beaches: Digging for razor clams continues. Here are the openings and times for low tide: Wednesday, 6:41 p.m., -1.9 feet, Twin Harbors; Thursday, 7:29 p.m., -1.9 feet, Long Beach and Twin Harbors; Friday, 8:18 p.m., -1.6 feet, Long Beach, Twin Harbors, Copalis and Mocrocks; and Nov. 17, 9:09 p.m., -1.1 feet, Long Beach, Twin Harbors, Copalis and Mocrocks.</p>
<p>Fly fishing: The beach action has been pretty good for searun cutthroat trout. People also are still catching some resident coho in the Tacoma Narrows. People are using baitfish patterns in olive over white for both species. </p>
<p>Hoodsport: Creek samples by the state show people are averaging well over a chum per person, and two fish on some days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2012/11/13/fishing-report-clam-dig-continues-decent-salmon-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: Clam dig this weekend, better salmon fishing</title>
		<link>http://blog.thenewstribune.com/adventure/2012/10/26/fishing-report-clam-dig-this-weekend-better-salmon-fishing/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/10/26/fishing-report-clam-dig-this-weekend-better-salmon-fishing/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:23:02 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Carbon River]]></category>
		<category><![CDATA[Hoodsport chum]]></category>
		<category><![CDATA[Humptulips River]]></category>
		<category><![CDATA[Marine Area 11]]></category>
		<category><![CDATA[Marine Area 13]]></category>
		<category><![CDATA[Methow River]]></category>
		<category><![CDATA[Offut Lake]]></category>
		<category><![CDATA[Skokomish River]]></category>
		<category><![CDATA[Spanaway Lake]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8403</guid>
		<description><![CDATA[<p>Here are some highlights from the fishing report that will appear in Saturday&#8217;s Sports section.</p> <h4>Saltwater</h4> <p><strong>Beaches: </strong>The next razor-clam dig of the season gets under way at four ocean beaches today. Twin Harbors beach will open for digging after noon Saturday-Tuesday. The other beaches &#8211; Long Beach, Copalis and Mocrocks &#8211; are open for digging today and Sunday. The low tide times are: today, 5:57 p.m., +0.2 feet; Sunday, 6:36 p.m., -0.1 feet; Monday, 7:12 p.m., -0.3 feet; and Tuesday, 7:46 p.m., -0.4 feet.</p> <p><strong>Hoodsport:</strong> The chum are coming back in better numbers. Try an anchoive under a bobber <a href="http://blog.thenewstribune.com/adventure/2012/10/26/fishing-report-clam-dig-this-weekend-better-salmon-fishing/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2012/10/26/fishing-report-clam-dig-this-weekend-better-salmon-fishing/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Here are some highlights from the fishing report that will appear in Saturday&#8217;s Sports section.</p>
<h4>Saltwater</h4>
<p><strong>Beaches: </strong>The next razor-clam dig of the season gets under way at four ocean beaches today. Twin Harbors beach will open for digging after noon Saturday-Tuesday. The other beaches &#8211; Long Beach, Copalis and Mocrocks &#8211; are open for digging today and Sunday. The low tide times are: today, 5:57 p.m., +0.2 feet; Sunday, 6:36 p.m., -0.1 feet; Monday, 7:12 p.m., -0.3 feet; and Tuesday, 7:46 p.m., -0.4 feet.</p>
<p><strong>Hoodsport:</strong> The chum are coming back in better numbers. Try an anchoive under a bobber or green corky and yarn.</p>
<p><strong>South Sound:</strong> The salmon fishing has shown some signs of improvement, with people catching blackmouth. Some of the fish are weighing over 14 pounds. Try trolling flashers and hoochies. Chum salmon are being caught south of the Tacoma Narrows Bridge. Crab fishing in Marine Area 13 has been pretty good since the season reopened.</p>
<h4>Lakes</h4>
<p><strong>Offut:</strong> People are catching plenty of rainbow trout, most measuring 12-18 inches long. They are fishing worms and Power Bait off the bottom.</p>
<p><strong>Spanaway:</strong> Fly fishermen are having success because the trout are at the surface most of the day. Chironomid patterns are working well. The brown trout are moving toward the creek at the north end. Rainbow trout are hitting dough baits on the bottom or a trolled Wedding Ring tipped with a worm.</p>
<h4>Rivers</h4>
<p><strong>Carbon: </strong>Anglers are reporting catching some coho. Many of the fish are on the small side, weighing 2-3 pounds. Anglers are having the most success casting spinners.</p>
<p><strong>Humptulips: </strong>People are catching a mix of chinook, coho and chum, but most chinook. Drifting eggs seems to be the best method right now.</p>
<p><strong>Methow:</strong> People are having some success for steelhead. Try swinging medium-size flies on an intermediate sink line or skating flies on a floating line with river flows this low.</p>
<p><strong>Skokomish: </strong>There are a multitude of reports indicating tribal nets have been in the river. For sports anglers, the fishing has been off and on. A few coho are being caught, and more chum are starting to come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2012/10/26/fishing-report-clam-dig-this-weekend-better-salmon-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: Ocean salmon fishing begins shut down</title>
		<link>http://blog.thenewstribune.com/adventure/2012/09/21/fishing-report-ocean-salmon-fishing-begins-shut-down/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/09/21/fishing-report-ocean-salmon-fishing-begins-shut-down/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:49:07 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Black Lake]]></category>
		<category><![CDATA[Ilwaco salmon fishing]]></category>
		<category><![CDATA[Lake Kapowsin]]></category>
		<category><![CDATA[Leech Lake]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[Puyallup River]]></category>
		<category><![CDATA[Skokomish River]]></category>
		<category><![CDATA[Tacoma salmon fishing]]></category>
		<category><![CDATA[Westport salmon fishing]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=8094</guid>
		<description><![CDATA[<p>Here are some reports that will be included in the full fishing report in Saturday&#8217;s paper:</p> <p>Rivers</p> <p>Nisqually: The action has slowed down in recent days. Anglers are catching a few dark chinook, but not much else.</p> <p>Puyallup: The fishing has been slow in the latter part of the week. Most folks are blaming the low water levels.</p> <p>Skokomish: The river is producing a fair number of coho, and a chum salmon here and there. Eggs seem to be the best bait to use right now.</p> <p>Lakes</p> <p>Black: The action remains on the slow side. Trout anglers should try slowly <a href="http://blog.thenewstribune.com/adventure/2012/09/21/fishing-report-ocean-salmon-fishing-begins-shut-down/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2012/09/21/fishing-report-ocean-salmon-fishing-begins-shut-down/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Here are some reports that will be included in the full fishing report in Saturday&#8217;s paper:</p>
<p>Rivers</p>
<p>Nisqually: The action has slowed down in recent days. Anglers are catching a few dark chinook, but not much else.</p>
<p>Puyallup: The fishing has been slow in the latter part of the week. Most folks are blaming the low water levels.</p>
<p>Skokomish: The river is producing a fair number of coho, and a chum salmon here and there. Eggs seem to be the best bait to use right now.</p>
<p>Lakes</p>
<p>Black: The action remains on the slow side. Trout anglers should try slowly trolling a Ford Fender with a worm-tipped Wedding Ring. </p>
<p>Kapowsin: The action for largemouth bass has been very good lately. People are catching some big fish. An angler warned that the water level is down, so boaters should be wary of stumps.</p>
<p>Leech: Anglers are catching brook trout on size 10 olive or tan callebaetis nymphs. Midges and small chironomids also have been productive.</p>
<p>Saltwater</p>
<p>Ilwaco: The action has slowed down, with anglers averaging just .50 fish per person last week. The majority of fish caught were coho. The salmon fishing remains open until Sept. 30.</p>
<p>South Sound: The coho fishing has been very good in the waters around Tacoma, the best it has been in a long time. In the morning, the fish seem to be holding 30-50 feet down, then dropping to 70-150 feet later in the day. People are having success using just about everything, including spoons, hoochies, flies and plugs. </p>
<p>Westport: The salmon fishing was the best is has been all season, it terms of average catch. Anglers last week, took home 1.10 fish per person, thanks in part to a change in the coho catch limit. Unfortunately, the season ends Sunday, as it does off La Push and Neah Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2012/09/21/fishing-report-ocean-salmon-fishing-begins-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: River fishing has been good</title>
		<link>http://blog.thenewstribune.com/adventure/2012/09/05/fishing-report-river-fishing-has-been-good/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/09/05/fishing-report-river-fishing-has-been-good/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:52:30 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Carbon River]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Mineral Lake]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[Offut Lake]]></category>
		<category><![CDATA[Puyallup River]]></category>
		<category><![CDATA[Skokomish River]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=7994</guid>
		<description><![CDATA[<p>Here are some of the highlights from the fishing report that appeared in today&#8217;s paper:</p> <p>Rivers</p> <p>Carbon: Orange corkies and yarn have been producing bites from some chinook, but the action has been fair overall.</p> <p>Green: Trolling Wiggle Warts or Dick Nite spoons has been producing plenty of hits from coho on the lower river. </p> <p>Nisqually: Eggs fished under a bobber seems to be the most effective method for catching salmon. The action has been off and on in recent days.</p> <p>Puyallup: The fishing seems to have slowed in recent days, although there are still plenty of people on <a href="http://blog.thenewstribune.com/adventure/2012/09/05/fishing-report-river-fishing-has-been-good/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2012/09/05/fishing-report-river-fishing-has-been-good/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Here are some of the highlights from the fishing report that appeared in today&#8217;s paper:</p>
<p>Rivers</p>
<p>Carbon: Orange corkies and yarn have been producing bites from some chinook, but the action has been fair overall.</p>
<p>Green: Trolling Wiggle Warts or Dick Nite spoons has been producing plenty of hits from coho on the lower river. </p>
<p>Nisqually: Eggs fished under a bobber seems to be the most effective method for catching salmon. The action has been off and on in recent days.</p>
<p>Puyallup: The fishing seems to have slowed in recent days, although there are still plenty of people on the river. Anglers are reminded that the river downstream of the City of Puayllup outfall structure will be closed Sunday-Tuesday.</p>
<p>Skokomish: Drifting eggs continues to produce catches of chinook, although the action seems to have slowed down compared to two weeks ago. The river from the mouth to the state Route 101 bridge is closed after today, and reopens Sept. 16. The stretch from the route 106 bridge to the U.S. Highway 101 bridge reopens Oct. 1.</p>
<p>Lakes</p>
<p>Clear (Pierce): The lake is still producing limits of kokanee. Look for the fish holding about halfway to the bottom in water 60-90 feet deep. People are trolling pink artificial squid behind a dodger.</p>
<p>Mineral: A 7 pound, 8 ounce rainbow trout was landed Sunday by an angler using rainbow Power Eggs. People are catching limits from a boat while the dock action has been a little slow.</p>
<p>Offut: The trout action has been on these warm days, but the perch and bass fishing has been good. Nightcrawlers are working for all species, Power Bait for the trout and topwater lures for bass.</p>
<p>Saltwater</p>
<p>South Sound: The coho action has been good in the Redondo area, with anglers trolling pink/white hoochies behind a blue flasher. In Tacoma, the clay banks to the slag pile have been producing coho on the outgoing tide. People are hooking some salmon on the Nisqually Reach.</p>
<p>Westport: Boats have been heading straight out from Grays Harbor, with a few boats heading north toward Pacific Beach. Most people are catching coho, with a few chinook as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2012/09/05/fishing-report-river-fishing-has-been-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: Salmon slowly making their way into local rivers</title>
		<link>http://blog.thenewstribune.com/adventure/2012/08/21/fishing-report-salmon-slowly-making-their-way-into-local-rivers/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/08/21/fishing-report-salmon-slowly-making-their-way-into-local-rivers/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:15:53 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[Buoy 10]]></category>
		<category><![CDATA[clay banks]]></category>
		<category><![CDATA[Drano Lake]]></category>
		<category><![CDATA[Lake Tapps]]></category>
		<category><![CDATA[Marine Area 11]]></category>
		<category><![CDATA[Marine Area 13]]></category>
		<category><![CDATA[Nisqually River]]></category>
		<category><![CDATA[Point Dalco]]></category>
		<category><![CDATA[Puyallup River]]></category>
		<category><![CDATA[Sekiu]]></category>
		<category><![CDATA[Skokomish River]]></category>
		<category><![CDATA[slag pile]]></category>
		<category><![CDATA[South Sound salmon fishing]]></category>

		<guid isPermaLink="false">http://blog.thenewstribune.com/adventure/?p=7854</guid>
		<description><![CDATA[<p>Here are some early reports from the fishing report that will appear in Wednesday&#8217;s paper:</p> <p>Saltwater</p> <p>Sekiu: The fishing has dropped off, but a good number of coho are still being caught. The number of anglers has dropped since the area is closed to keeping of chinook.</p> <p>South Sound: Salmon anglers have been having some luck catching chinook and a handful of coho. The fish are scattered with anglers hooking fish off the Gig Harbor shoreline, Point Dalco, slag pile and the clay banks. Most people are trolling flashers with with bait or hoochies, running their gear 60-90 feet deep <a href="http://blog.thenewstribune.com/adventure/2012/08/21/fishing-report-salmon-slowly-making-their-way-into-local-rivers/" class="ellipsis">&#8230;</a></p>
        <p><a href="http://blog.thenewstribune.com/adventure/2012/08/21/fishing-report-salmon-slowly-making-their-way-into-local-rivers/" class="more-link button grad_glassyellow">Read more <span>&#187;</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Here are some early reports from the fishing report that will appear in Wednesday&#8217;s paper:</p>
<p>Saltwater</p>
<p>Sekiu: The fishing has dropped off, but a good number of coho are still being caught. The number of anglers has dropped since the area is closed to keeping of chinook.</p>
<p>South Sound: Salmon anglers have been having some luck catching chinook and a handful of coho. The fish are scattered with anglers hooking fish off the Gig Harbor shoreline, Point Dalco, slag pile and the clay banks. Most people are trolling flashers with with bait or hoochies, running their gear 60-90 feet deep early and  30-120 feet deeo during the day. Anglers are catching a few chinook in Marine Area 13.</p>
<p>Lakes</p>
<p>Drano: Including fish released, boat anglers averaged just over a steelhead per rod. A few fall chinook also are being caught.</p>
<p>Tapps: People are catching a few tiger muskies, mainly by trolling bucktails in deeper water than normal.</p>
<p>Rivers</p>
<p>Buoy 10: The fishing improved for Chinook over the weekend.  A few coho are also being caught.</p>
<p>Nisqually: There are fish in the river, anglers have yet to figure out what will cause them to bite.</p>
<p>Puyallup: Not many reports of success, but anglers are catching an occasional coho using orange corkies and yarn, as well as a few chinook.</p>
<p>Skokomish: The river has been hot one day and dead the next. People are having success using corkies and yarn, drifting eggs or using beads and yarn. A lot of fish are weighing 10-15 pounds, and there was a report of a 35-pounder being caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewstribune.com/adventure/2012/08/21/fishing-report-salmon-slowly-making-their-way-into-local-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report: Skokomish chinook attracting crowds</title>
		<link>http://blog.thenewstribune.com/adventure/2012/08/17/fishing-report-skokomish-chinook-attracting-crowds/</link>
		<comments>http://blog.thenewstribune.com/adventure/2012/08/17/fishing-report-skokomish-chinook-attracting-crowds/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:06:18 +0000</pubDate>
		<dc:creator>Jeff Mayor</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Jeffrey P. Mayor]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Harts Lake]]></category>
